| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Snape | J. A. | 11th Battalion. Cheshire Regiment | View Record |
| Burgoyne | J. S. | 11th Battalion. Cheshire Regiment | View Record |
| Foster | J. W. | 11th Battalion. Cheshire Regiment | View Record |
| Coole | R. S. | 11th Battalion. Cheshire Regiment | View Record |
| Ryden | W. | 11th Battalion. Cheshire Regiment | View Record |
| Williams | W. A. | 11th Battalion. Cheshire Regiment | View Record |
| Barry | W. M. | 11th Battalion. Cheshire Regiment | View Record |
| Jones | W. R. | 11th Battalion. Cheshire Regiment | View Record |
| Campbell | I. | 11th Battalion. Cameron Highlanders | View Record |
| Brady | D. W. | 11th Battalion. Border Regiment | View Record |
| Ridgway | F. J. | 11th Battalion. Border Regiment | View Record |
| Rowsell | G. W. N. | 11th Battalion. Border Regiment | View Record |
| Spence | H. N. | 11th Battalion. Border Regiment | View Record |
| Hope | J. B. A. | 11th Battalion. Border Regiment | View Record |
| Nixon | J. G. | 11th Battalion. Border Regiment | View Record |
| Cherry | John | 11th Battalion. Border Regiment | View Record |
| Welsh | W. A. | 11th Battalion. Border Regiment | View Record |
| Fernie | W. Y. | 11th Battalion. Border Regiment | View Record |
| Richmond | A. H. D. | 11th Battalion. Argyll and Sutherland Highlanders | View Record |
| Talbot | H. E. | 11th (Prince Albert's Own). Hussars | View Record |
| Jaggers | W. H. | 11th (Prince Albert's Own). Hussars | View Record |
| Bellingham | E. H. | 118th Infantry Bde. Staff | View Record |
| Wilson | R. | 117th Battalion. Machine Gun Corps | View Record |
| Adair | J. S. | 11/13th Battalions. Royal Irish Rifles | View Record |
| Elliot | W. T. W. | 11/13th Battalions. Royal Irish Rifles | View Record |
| Stokeld | F. E. | 10th Battalion. Yorkshire Regiment | View Record |
| Whitaker | G. J. | 10th Battalion. York and Lancaster Regiment | View Record |
| Hughes | H. D. | 10th Battalion. York and Lancaster Regiment | View Record |
| Dickinson | A. M. | 10th Battalion. Worcestershire Regiment | View Record |
| Smith | F. I. | 10th Battalion. Worcestershire Regiment | View Record |
| Ireland-Blackburne | G. M. | 10th Battalion. Worcestershire Regiment | View Record |
| Street | H. | 10th Battalion. Worcestershire Regiment | View Record |
| Short | O. J. | 10th Battalion. Worcestershire Regiment | View Record |
| Thompson | P. E. | 10th Battalion. Worcestershire Regiment | View Record |
| Bernard | C. E. B. | 10th Battalion. West Yorkshire Regiment | View Record |
| Addington | E. G. | 10th Battalion. West Yorkshire Regiment | View Record |
| Shurrock | F. A. | 10th Battalion. West Yorkshire Regiment | View Record |
| Dams | F. D. | 10th Battalion. West Yorkshire Regiment | View Record |
| Couchman | M. | 10th Battalion. West Yorkshire Regiment | View Record |
| Simner | P. R. O. A. | 10th Battalion. West Yorkshire Regiment | View Record |
| Webb | C. | 10th Battalion. Tank Corps | View Record |
| Bayliff | G. T. L. | 10th Battalion. Tank Corps | View Record |
| Champney | J. P. | 10th Battalion. Tank Corps | View Record |
| Hamilton | J. R. | 10th Battalion. Tank Corps | View Record |
| Tollemache | E. A. | 10th Battalion. Sherwood Foresters | View Record |
| Carlyon | E. T. R. | 10th Battalion. Sherwood Foresters | View Record |
| Gilbert | L. | 10th Battalion. Sherwood Foresters | View Record |
| Knox-Shaw | P. | 10th Battalion. Sherwood Foresters | View Record |
| Milward | R. | 10th Battalion. Sherwood Foresters | View Record |
| Page | R. A. | 10th Battalion. Sherwood Foresters | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more