Surname![]() |
Initials | |
|---|---|---|
| Mountain | Albert | View Record |
| Mouat | Sir James | View Record |
| Mottershead | Thomas | View Record |
| Mott | Edward J. | View Record |
| Morrow | Robert | View Record |
| Morley | Samuel | View Record |
| Moore | Arthur T. | View Record |
| Moore | Hans G. | View Record |
| Moore | Montague S.S. | View Record |
| Moor | George R.D. | View Record |
| Moon | Rupert V. | View Record |
| Monger | George | View Record |
| Monaghan | Thomas | View Record |
| Molyneux | John | View Record |
| Moffat | Martin | View Record |
| Mitchell | Coulson N. | View Record |
| Mitchell | George A. | View Record |
| Mitchell | Samuel | View Record |
| Mir | DAST | View Record |
| Miner | Harry G.B. | View Record |
| Milne | William J. | View Record |
| Mills | Walter | View Record |
| Miller | Frederick | View Record |
| Miller | James (1916) | View Record |
| Miller | James W. (1857) | View Record |
| Millar | Duncan | View Record |
| Miles | Francis G. | View Record |
| Milbanke | Sir John | View Record |
| Miers | Sir Anthony | View Record |
| Middleton | Rawdon H. | View Record |
| Meynell | Godfrey | View Record |
| Metcalf | William H. | View Record |
| Merritt | Charles C.I. | View Record |
| Merrifield | William | View Record |
| Melvin | Charles | View Record |
| Melvill | Teignmouth | View Record |
| Mellish | Edward N. | View Record |
| Mellis | Sir Charles | View Record |
| Meiklejohn | Matthew F.M. | View Record |
| Meikle | John | View Record |
| Meekosha | Samuel | View Record |
| Mcwheeney | William | View Record |
| Mcready-Diarmid | Arthur M.C. | View Record |
| Mcquirt | Bernard | View Record |
| Mcphie | James | View Record |
| Mcpherson | Stewart | View Record |
| Mcness | Frederick | View Record |
| Mcneill | Sir John | View Record |
| Mcnamara | Frank H. | View Record |
| Mcnamara | John | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more