Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Carre | J. H. T. | Royal Air Force | View Record |
| Carr | A. M. | 3rd Battalion. Coldstream Guards | View Record |
| Carr | A. R. | 6th Battalion. Royal Scots Fusiliers | View Record |
| Carr | C. E. | 3rd Battalion. London Regiment | View Record |
| Carr | C. V. | Royal Air Force | View Record |
| Carr | E. de G. | 7th Battalion. Lincolnshire Regiment | View Record |
| Carr | F. C. | Palestine. Machine Gun Corps | View Record |
| Carr | G. W. | Royal Field Artillery | View Record |
| Carr | J. H. T. | Royal Naval Air Service | View Record |
| Carr | R. | 11th Battalion. South Lancashire Regiment | View Record |
| Carr | R. G. | Royal Air Force | View Record |
| Carr | T. E. A. | Royal Army Medical Corps | View Record |
| Carpenter | C. E. | 1st and 2nd Battalions. Devonshire Regiment | View Record |
| Carpenter | F. | Royal Air Force | View Record |
| Carne | W. A. | Machine Gun Corps. Australians | View Record |
| Carmody | C. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
| Carmichael | H. H. | 2nd Battalion. Durham Light Infantry | View Record |
| Carmichael | W. | 8th Battalion. Royal Fusiliers | View Record |
| Carmichael | W. R. C. | Royal Air Force | View Record |
| Carlyon | E. T. R. | 10th Battalion. Sherwood Foresters | View Record |
| Carlyle | G. | 6th Battalion. South Wales Borderers. | View Record |
| Carlisle | T. R. M. | Kut Garrison. Royal Field Artillery. | View Record |
| Carlin | S. | Royal Air Force | View Record |
| Carleton | R. | Infantry Canadians | View Record |
| Carless | R. J. | 10th Battalion. King's Own Yorkshire Light Infantry | View Record |
| Carles | C. W. | F Battalion. Tank Corps | View Record |
| Carey | J. G. | Royal Air Force | View Record |
| Carey | R. O'D. | 1st and 2nd Battalions. West Riding Regiment | View Record |
| Cardozo | H. G. | 15th Battalion. Royal Irish Rifles | View Record |
| Cardew | F. B. A. | 2nd Battalion. Northumberland Fusiliers | View Record |
| Cardew | H. | Kut Garrison. 29/Rifles | View Record |
| Cardall | H. | 8th Battalion. Leicestershire Regiment | View Record |
| Capt. | Ayrton (F. A.) | 16/9/18 | View Record |
| Capt. | Bignell | View Record | |
| Capt. | Biheller | 19/1/18 | View Record |
| Capt. | Edwards | (Died at Mossel 14/5/18) | View Record |
| Capper | E. R. | 9th Battalion. Essex Regiment | View Record |
| Capon | R. S. | Royal Air Force | View Record |
| Capes | G. | 8th Battalion. Royal Berkshire Regiment | View Record |
| Cantlay | A. | 10th Battalion. Gordon Highlanders | View Record |
| Cant | J. A. V. | 13th Battalion. East Surrey Regiment | View Record |
| Cannon | A. T. | 6th Battalion. London Regiment | View Record |
| Cannon | S. W. | 17th Battalion. Manchester Regiment | View Record |
| Cane | A. S. | Mesopotamia. R.A.M.C. | View Record |
| Cane | E. G. S. | Kut Garrison. Royal Army Medical Corps. | View Record |
| Candy | F. B. | Royal Air Force | View Record |
| Candler | W. | 1st and 2nd Battalions. Devonshire Regiment | View Record |
| Campbell Krook | A. D. | 1st and 2nd Battalions. Black Watch | View Record |
| Campbell | A. B. D. | Royal Air Force | View Record |
| Campbell | A. J. | Royal Horse Guards | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more