| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Durrant | B. W. | Royal Naval Reserve | View Record |
| Johnston | G. N. S. | Royal Naval Reserve | View Record |
| Harris | H. | Royal Naval Reserve | View Record |
| Coode-Bate | J. | Royal Naval Reserve | View Record |
| Johnson | J. W. | Royal Naval Reserve | View Record |
| Olphert | W. | Royal Naval Reserve | View Record |
| Gardner | W. H. D. | Royal Naval Reserve | View Record |
| Hutchings | W. M. M. | Royal Naval Reserve | View Record |
| Lane | W. S. | Royal Naval Reserve | View Record |
| Dawson | F. S. | S. Africans att. H.Q. Staff | View Record |
| Beverley | R. | S. Africans att. H.Q. Staff | View Record |
| Dawson | F. S. | South African Force | View Record |
| Bradley | C. E. | Staff | View Record |
| Vickerman | F. H. D. | Staff | View Record |
| Ravenshaw | H. S. L. | Staff | View Record |
| Thomas | J. T. | Wellington Battalion. New Zealand Force | View Record |
| Taylor | R. R. | West Africa. K.O.S.B. | View Record |
| Body | O. G. | West Africa. R.A. | View Record |
| Stretton | A. L. de C. | West Africa. South Lancs. | View Record |
| Parker | M. J. | West Africa. South Lancs. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more