Surname![]() |
Initials | |
|---|---|---|
| Curtis | Philip K.E. | View Record |
| Currie | David V. | View Record |
| Currey | William M. | View Record |
| Cunningham | John (1916) | View Record |
| Cunningham | John (1917) | View Record |
| Cuninghame | Sir William | View Record |
| Cumming | Arthur E. | View Record |
| Cubitt | William G. | View Record |
| Crutchley | Sir Victor | View Record |
| Cruickshank | John A. | View Record |
| Cruickshank | Robert E. | View Record |
| Crowe | John J. | View Record |
| Crowe | Joseph P.H. | View Record |
| Cross | Arthur H. | View Record |
| Croak | John B. | View Record |
| Crisp | Thomas | View Record |
| Crichton | James | View Record |
| Crean | Thomas J. | View Record |
| Creagh | Sir OíMoore | View Record |
| Crandon | Harry G. | View Record |
| Craig | James | View Record |
| Craig | John M. | View Record |
| Cox | Christopher A. | View Record |
| Cowley | Charles H. | View Record |
| Coverdale | Charles H. | View Record |
| Coury | Gabriel G. | View Record |
| Counter | Jack T. | View Record |
| Coulson | Gustavus H.B. | View Record |
| Coughlan | Cornelius | View Record |
| Cotter | William R. | View Record |
| Costello | Edmond W. | View Record |
| Cosgrove | William | View Record |
| Cosens | Aubrey | View Record |
| Cornwall | John T. | View Record |
| Corbett | Frederick | View Record |
| Coppins | Frederick G. | View Record |
| Cooper | Edward | View Record |
| Cooper | Henry | View Record |
| Cooper | James | View Record |
| Cookson | Edgar C. | View Record |
| Cooke | Thomas | View Record |
| Cook | John | View Record |
| Cook | Walter | View Record |
| Conolly | John A. | View Record |
| Connors | John | View Record |
| Connolly | William | View Record |
| Congreve | Sir Walter | View Record |
| Congreve | William La T. | View Record |
| Commerell | Sir John | View Record |
| Combe | Robert G. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more