| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Morris | C. A. | 11th Battalion. Durham Light Infantry | View Record |
| Vorley | C. A. | 11th Battalion. Royal Sussex Regiment | View Record |
| Monks | C. A. | 12th Battalion. West Yorkshire Regiment | View Record |
| Bennett | C. A. | 16th Battalion. Rifle Brigade | View Record |
| Turner | C. A. | 1st and 2nd Battalions. Connaught Rangers | View Record |
| Field | C. A. | 2nd Battalion. London Regiment | View Record |
| Barker | C. A. | 2nd Battalion. Yorkshire Regiment | View Record |
| Bryan | C. A. | 5th Battalion. Loyal North Lancashire Regiment | View Record |
| Robertson | C. A. | 5th Battalion. Loyal North Lancashire Regiment | View Record |
| Balden | C. A. | 6th Battalion. Northumberland Fusiliers | View Record |
| Mace | C. A. | 8th Battalion. Durham Light Infantry | View Record |
| Hutchinson | C. A. | 8th Battalion. Royal West Kent Regiment | View Record |
| Clark | C. A. | 9th Battalion. East Surrey Regiment | View Record |
| Scottt | C. A. | Anson Battalion. Royal Naval Division | View Record |
| Meaden | C. A. | Att. Middlesex.Regt. Royal Army Medical Corps | View Record |
| Atkins | C. A. | Royal Air Force | View Record |
| Crichton | C. A. | Royal Air Force | View Record |
| Furlonger | C. A. | Royal Air Force | View Record |
| Gladstone | C. A. | Royal Air Force | View Record |
| Gordon | C. A. | Royal Air Force | View Record |
| Harrison | C. A. | Royal Air Force | View Record |
| Ridley | C. A. | Royal Air Force | View Record |
| Sutcliffe | C. A. | Royal Air Force | View Record |
| Boraston | C. A. | Royal Engineers | View Record |
| Kennedy | C. A. | Royal Engineers | View Record |
| Fell | C. A. | Royal Field Artillery | View Record |
| Matterson | C. A. K. | 1st and 2nd Battalions. Cheshire Regiment | View Record |
| Boston | C. A. N. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
| Park | C. A. R. | 28th Battalion. London Regiment | View Record |
| Shum | C. A. R. | Royal Air Force | View Record |
| Page | C. A. S. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Bean | C. A. S. | Royal Air Force | View Record |
| Mundey | C. B. | Kut Garrison. Royal Flying Corps. | View Record |
| Herepath | C. B. | Kut Garrison. Supply and Transport Corps. | View Record |
| Gasson | C. B. | Mesopotamia. R.N.A.S. | View Record |
| Palmer | C. B. | Palestine. Royal Air Force | View Record |
| Startin | C. B. | 1st and 2nd Battalions. North Staffordshire Regiment | View Record |
| Nicholls | C. B. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Pickard | C. B. | 22nd Battalion. Durham Light Infantry | View Record |
| Hunt | C. B. | 4th Battalion. Oxfordshire and Buckinghamshire Light Infantry | View Record |
| Wray | C. B. | 5th Battalion. Loyal North Lancashire Regiment | View Record |
| Brown | C. B. | 5th Battalion. Tank Corps | View Record |
| Arnold | C. B. | 6th Battalion. Tank Corps | View Record |
| Plant | C. B. | 6th Battalion. Tank Corps | View Record |
| Little | C. B. | 7th Battalion. East Surrey Regiment | View Record |
| Pike | C. B. | Att. 5/Loyal North Lancs Army Chaplains' Department | View Record |
| Meyer | C. B. | Infantry. Australians | View Record |
| Gadd | C. B. | Mounted Rifles. Canadians | View Record |
| Harcourt | C. B. | Punjabis. Indian Army | View Record |
| Bird | C. B. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more