Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Gamble | P. A. | 26th Battalion. Northumberland Fusiliers | View Record |
| Ganley | S. | 12th Battalion. Tank Corps | View Record |
| Garbett | L. C. | 1st and 2nd Battalions. Welsh Regiment | View Record |
| Garbutt | D. G. | 2nd Battalion. West Yorkshire Regiment | View Record |
| Garden | D. | 1st and 2nd Battalions. Loyal North Lancashire Regiment | View Record |
| Gardiner | G. G. | Infantry. Australians | View Record |
| Gardiner | J. A. S. | Machine Gun Corps. Canadians | View Record |
| Gardiner | J. T. | 1st and 2nd Battalions. Royal Irish Rifles | View Record |
| Gardiner | N. | 2nd Battalion. London Regiment | View Record |
| Gardiner | W. C. | Palestine. 5/Norfolk Regt. | View Record |
| Gardner | J. W. | 2nd Battalion. West Yorkshire Regiment | View Record |
| Gardner | R. D. | East Africa. 3/Nigerian Regt. | View Record |
| Gardner | W. F. | Royal Engineers | View Record |
| Gardner | W. H. D. | Royal Naval Reserve | View Record |
| Garewal | A. S. | Indian Medical Service. Indian Army | View Record |
| Garland | E. H. | Royal Air Force | View Record |
| Garland | F. G. | Royal Army Medical Corps | View Record |
| Garland | F. J. R. | 8th Battalion. Gloucestershire Regiment | View Record |
| Garlies | Lord | 2nd Battalion. Scots Guards | View Record |
| Garner | R. K. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Garner | W. P. | 18th Battalion. Welsh Regiment | View Record |
| Garnett | F. | Royal Garrison Artillery | View Record |
| Garnett | J. N. | Palestine. Royal Air Force | View Record |
| Garnham | T. W. S. | 12th Battalion. London Regiment | View Record |
| Garrard | J. G. | 6th Battalion. Northumberland Fusiliers | View Record |
| Garrard | P. | East Africa. 4/King's African Rifles | View Record |
| Garrett | A. L. | Royal Air Force | View Record |
| Garrett | B. N. | Royal Air Force | View Record |
| Garrett | J. C. | Royal Air Force | View Record |
| Garrity | W. J. | Royal Air Force | View Record |
| Garrow | W. | 10th Battalion. Liverpool Regiment | View Record |
| Garstang | T. | 2nd Infantry. South African Force | View Record |
| Gascoyne | B. B. | 19th Battalion. Machine Gun Corps | View Record |
| Gascoyne | C. | 7th Battalion. Sherwood Foresters | View Record |
| Gaskell | R. W. | 9th Bhopal Infantry. Indian Army | View Record |
| Gasson | C. B. | Mesopotamia. R.N.A.S. | View Record |
| Gasson | C. G. | 4th Battalion. Northumberland Fusiliers | View Record |
| Gasson | N. E. | 1st Battalion. East Yorkshire Regiment | View Record |
| Gatacre | W. E. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
| Gates | C. E. | Royal Garrison Artillery | View Record |
| Gates | R. | 4th Battalion. Yorkshire Regiment | View Record |
| Gateshill | H. V. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Gatheral | G. M. | 12th Battalion. Liverpool Regiment | View Record |
| Gatheral | T. M. | Royal Field Artillery | View Record |
| Gatherer | A. | Kut Garrison. 46/Punjabis | View Record |
| Gaul | A. | Engineers. Canadians | View Record |
| Gay | G. | Machine Gun Corps | View Record |
| Gaye | A. D. | Royal Air Force | View Record |
| Gayer | J. H. C. | Kut Garrison. Supply and Transport Corps. | View Record |
| Gayford | D. B. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more