| Surname | Christian Name | |
|---|---|---|
| KOCH | DOUGLAS JOHN | View Record |
| KOCH | FRANK | View Record |
| KOCH | MARCUS ADDISON | View Record |
| KOCH | WILLIAM ALLEN | View Record |
| KOCH | WILLIAM JAMES | View Record |
| KOCHY | FRITZ | View Record |
| KOCK | WILLIAM JAMES | View Record |
| KOE | ARCHIBALD STEPHEN | View Record |
| KOE | PHILIP STEPHEN | View Record |
| KOEBEL | CHARLES EDWARD | View Record |
| KOEHLER | CONRAD | View Record |
| KOETTGEN | ERNEST ADOLPHUS | View Record |
| KOHLE | ALBERT | View Record |
| KOHLE | WILLIAM | View Record |
| KOHLER | CHARLES | View Record |
| KOHLER | FREDERICK | View Record |
| KOHLER | ROLAND | View Record |
| KOHLER | WILLIAM GEORGE | View Record |
| KOHN | CHARLES LEONARD | View Record |
| KOHN | WILFRED ARTHUR | View Record |
| KOHNSTAM | OSCAR JACOB CHARLES | View Record |
| KOHNSTAM | OSCAR JACOB CHARLES | View Record |
| KOHNSTAMM | NORMAN MORTIMER JOSEPH | View Record |
| KOHNSTAMM | NORMAN MORTIMER JOSEPH | View Record |
| KOLBE | DAVID WILLIAM | View Record |
| KOLBE | HENRY THEODORE | View Record |
| KOLBERT | WILLIAM ALEXANDER | View Record |
| KOLLER | CHARLES JOSEPH | View Record |
| KOLLER | JOSEPH OSWALD | View Record |
| KOLNETZ | MAX | View Record |
| KONSCHEL | PAUL HENRY VICTOR | View Record |
| KONYN | MICHAEL | View Record |
| KOOYMANS | JAMES | View Record |
| KOPINSKY | JOE | View Record |
| KOPLIK | ARTHUR | View Record |
| KOPP | ALBERT | View Record |
| KOPPINBERG | ALBERT | View Record |
| KORNICK | JOSEPH | View Record |
| KORTEGAS | CHARLES | View Record |
| KORTRIGHT | MOUNTNEY COESVELT WILLIAM | View Record |
| KOSH | ARTHUR HERBERT | View Record |
| KOSH | HARRY JAMES | View Record |
| KOSKI | EDMUND HENRY | View Record |
| KOSKY | JOSEPH | View Record |
| KOSKY | ROBERT | View Record |
| KOSMAN | GILBERT | View Record |
| KOSSAK | LAWRENCE | View Record |
| KOSSICK | LAWRENCE | View Record |
| KOSSICK | REUBEN | View Record |
| KOSTER | FREDERICK ALBERT CHARLES | View Record |
| KOSZEGI | FRANK | View Record |
| KOTARSKI | ALEXANDER | View Record |
| KOTTMAN | FREDERICK | View Record |
| KOTZ | ARTHUR FRANCIS | View Record |
| KOUKOULIS | GEORGE | View Record |
| Surname | Christian Name | |
|---|---|---|
| KOCH | RICHARD | View Record |
| KODACZ | LESLIE | View Record |
| KOEFOD | ARNOTT | View Record |
| KOHLER | ALBERT | View Record |
| KOHLER | STANLEY | View Record |
| KOHRING | GEORGE | View Record |
| KOK | NGIT | View Record |
| KOLL | OTTO | View Record |
| KOMROWER | DONALD | View Record |
| KONIGSBERG | SIDNEY | View Record |
| KONSTANDENOU | DEMETRIOUS | View Record |
| KOOMEN | WILLIAM | View Record |
| KOPIEVKER | JOSEPH | View Record |
| KOPPEL | LOUIS | View Record |
| KOPPENS | JOHANNES | View Record |
| KORNILOFF | ERIC | View Record |
| KORPORAL | MACHIEL | View Record |
| KORTRIGHT | MOUNTENCY | View Record |
| KORTS | CHARLES | View Record |
| KORZUN | JOHN | View Record |
| KOSLOSKI | JOHN | View Record |
| KOSTER | JOHN | View Record |
| KOTSCHY | CLEMENT | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more