| Surname | Christian Name | |
|---|---|---|
| OMAN | DANIEL JAMES NEWTON | View Record |
| OMAN | JAMES | View Record |
| OMAND | ANDREW | View Record |
| OMAND | CHARLES | View Record |
| OMAND | JOHN | View Record |
| OMAND | JOHN WILLIAM | View Record |
| OMAND | MANGUS | View Record |
| OMAND | ROBERT STEWART | View Record |
| OMARA | PATRICK | View Record |
| OMBLER | JAMES PARKER | View Record |
| OMBLER | WILLIAM | View Record |
| OMER | ARTHR | View Record |
| OMER | CHARLES EDWIN | View Record |
| OMER | ERNEST ALFRED | View Record |
| OMER | HENRY | View Record |
| OMEROD | CHARLES | View Record |
| OMEROD | JAMES | View Record |
| OMEROD | ROBERT BRIGGS | View Record |
| OMMANNEY | ALFRED ERASMUS STUART | View Record |
| OMMANNEY | RUPERT | View Record |
| OMMUNDSEN | ARTHUR NORMAN VICTOR HARCOURT | View Record |
| OMOND | JOHN | View Record |
| OMOND | JOHN WILLIAM | View Record |
| OMOND | THOMAS L. | View Record |
| OMONS | BERNARD | View Record |
| Surname | Christian Name | |
|---|---|---|
| OMAHONEY | DESMOND | View Record |
| OMAHONEY | JOHN | View Record |
| OMAHONEY | JOHN | View Record |
| OMAHONEY | JOHN | View Record |
| OMAHONY | LAWRENCE | View Record |
| OMAHONY | PATRICK | View Record |
| OMALIA | PETER | View Record |
| OMALIA | THOMAS | View Record |
| OMALLEY | AUSTIN | View Record |
| OMALLEY | DENNIS | View Record |
| OMALLEY | JOSEPH | View Record |
| OMALLEY | MARTIN | View Record |
| OMALLEY | PATRICK | View Record |
| OMARA | JAMES | View Record |
| OMARA | THOMAS | View Record |
| OMARA | THOMAS | View Record |
| OMARA | TIMOTHY | View Record |
| OMAY | NEIL | View Record |
| OMBLER | JACK | View Record |
| OMEARA | BARRY | View Record |
| OMEARA | MICHAEL | View Record |
| OMONAGHAN | DERRICK | View Record |
| OMULLANE | WILLIAM | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more