| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Hughes | N. A. A. | Att. 25/Field Ambulance Royal Army Medical Corps | View Record |
| Meade-King | W. T. P. | Att. 25/Field Ambulance Royal Army Medical Corps | View Record |
| Mitchelson | J. K. | Att. 25/Northumberland Fus. Army Chaplains' Department | View Record |
| Corbett | P. B. | Att. 25/Northumberland Fus. Royal Army Medical Corps | View Record |
| Rees | W. A. | Att. 250/Bde. R.F.A. Royal Army Medical Corps | View Record |
| Maxson | C. W. | Att. 26/Field Ambulance M.O.R.C. U.S.A. (With British Army.) | View Record |
| Lamb | F. W. M. | Att. 26/Field Ambulance Royal Army Medical Corps | View Record |
| Blackwood | T. | Att. 33/Bde. R.F.A. Royal Army Medical Corps | View Record |
| Genese | J. D. | Att. 37/Casualty Clearing Royal Army Medical Corps | View Record |
| Gray | A. C. H. | Att. 37/Casualty Clearing Station Royal Army Medical Corps | View Record |
| Jones | E. H. | Att. 37/Casualty Clearing Station Royal Army Medical Corps | View Record |
| Tilbury | E. J. | Att. 37/Casualty Clearing Station Royal Army Medical Corps | View Record |
| Donaldson | M. | Att. 37/Casualty Clearing Station Royal Army Medical Corps | View Record |
| Edwards | J. L. A. | Att. 4/East Yorks Army Chaplains' Department | View Record |
| Tibbetts | G. D. | Att. 4/East Yorks Regt. Royal Army Medical Corps | View Record |
| Molony | J. G. | Att. 4/London Regt. Royal Army Medical Corps | View Record |
| Nichols | F. C. | Att. 4/South Staffs. Regt. Royal Army Medical Corps | View Record |
| Spring | D. M. | Att. 5/East Lancs. Regt. Royal Army Medical Corps | View Record |
| McCarter | W. H. | Att. 5/Leinster Regt. Royal Army Medical Corps | View Record |
| Martland | E. N. P. | Att. 5/London Regt. Royal Army Medical Corps | View Record |
| Pike | C. B. | Att. 5/Loyal North Lancs Army Chaplains' Department | View Record |
| Fawsett | F. W. | Att. 5/Loyal North Lancs. Royal Army Medical Corps | View Record |
| Sullivan | J. | Att. 5/Manchester Regt. Royal Army Medical Corps | View Record |
| Lipp | G. R. | Att. 5/North Staffs Regt. Royal Army Medical Corps | View Record |
| Mearne | Colin | Att. 5/Sherwood Foresters. Royal Army Medical Corps | View Record |
| Anderson | J. | Att. 6/Black Watch Royal Army Medical Corps | View Record |
| Quigley | J. E. | Att. 6/Black Watch. Royal Army Medical Corps | View Record |
| Clare | A. M. | Att. 6/Durham L.I. Royal Army Medical Corps | View Record |
| Thierens | J. P. | Att. 6/Leicester Regt. Royal Army Medical Corps | View Record |
| Torrens | D. F. | Att. 6/North Staffs. Regt. Royal Army Medical Corps | View Record |
| McNair | D. | Att. 6/Sherwood Foresters. Royal Army Medical Corps | View Record |
| Gilbertson | H. M. | Att. 6/Somerset L.I. Royal Army Medical Corps | View Record |
| Christie | W. M. | Att. 6/South Staffs Regt. Royal Army Medical Corps | View Record |
| Gordon | J. A. | Att. 63/Royal Naval Division Royal Army Medical Corps | View Record |
| Dillon-Kelly | C. F. | Att. 7/East Surrey Regt. Royal Army Medical Corps | View Record |
| Soames | R. M. | Att. 7/Norfolk Regt. Royal Army Medical Corps | View Record |
| Davidson | H. J. | Att. 7/Royal Fusiliers Royal Army Medical Corps | View Record |
| Cooke | G. C. R. | Att. 7/Royal West Kents Army Chaplains' Department | View Record |
| Moore | H. S. | Att. 7/Royal West Kents. Royal Army Medical Corps | View Record |
| Davies | F. T. H. | Att. 7/Sherwood Foresters. Royal Army Medical Corps | View Record |
| Bryce | A. G. | Att. 7/Suffolk Regt. Royal Army Medical Corps | View Record |
| Logan | V. D. O. | Att. 7/Suffolk Regt. Royal Army Medical Corps | View Record |
| Findlay | A. S. | Att. 77/Field Ambulance Royal Army Medical Corps | View Record |
| Lescher | F. G. | Att. 77/Field Ambulance Royal Army Medical Corps | View Record |
| Kelly | H. B. | Att. 77/Field Ambulance Royal Army Medical Corps | View Record |
| Isbister | W. J. | Att. 8/Border Regt. Royal Army Medical Corps | View Record |
| Mather | E. E. | Att. 8/Durham L.I. Royal Army Medical Corps | View Record |
| Spensley | J. R. | Att. 8/East Kent Regt. Royal Army Medical Corps | View Record |
| Buckley | G. B. | Att. 8/K.R.R.C. Royal Army Medical Corps | View Record |
| Sandiford | H. A. | Att. 8/Lancashire Fus. Royal Army Medical Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more