| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Ross | J. R. H. | Att. 8/Royal Scots Royal Army Medical Corps | View Record |
| Miller | S. | Att. 8/Worcestershire Regt. Royal Army Medical Corps | View Record |
| Hanson | D. C. | Att. 9/K.R.R.C. Royal Army Medical Corps | View Record |
| Miller | F. K. | Att. 9/Royal Welsh Fus. Royal Army Medical Corps | View Record |
| Hepburn | A. C. | Att. 97/Field Ambulance. Royal Army Medical Corps | View Record |
| Walker | E. A. | Att. 98/Field Ambulance Royal Army Medical Corps | View Record |
| Gilfillan | J. A. | Att. 98/Field Ambulance Royal Army Medical Corps | View Record |
| Gallagher | B. J. | Att. Gloucestershire Regt. Royal Army Medical Corps | View Record |
| Grant | A. | Att. Highland Field Ambulance Army Chaplains' Department | View Record |
| Sinclair | P. | Att. Highland Field Ambulance Army Chaplains' Department | View Record |
| Forse | L. N. | Att. King's Liverpools Army Chaplains' Department | View Record |
| Meaden | C. A. | Att. Middlesex.Regt. Royal Army Medical Corps | View Record |
| Ryan | F. B. | Att. R.E. Royal Army Medical Corps | View Record |
| Walker | F. M. | Att. R.H.A. Royal Army Medical Corps | View Record |
| Jones | J. W. | Att. Rifle Brigade Royal Army Medical Corps | View Record |
| Steer M.C. | C. | Att. Royal Field Arty. Army Chaplains' Department | View Record |
| Scanlen | W. A. | Att. Royal Field Arty. Army Chaplains' Department | View Record |
| Darke | S. J. | Att. Royal West Surrey Regt. Royal Army Medical Corps | View Record |
| Jones | G. L. | Att. Scottish Rifles Royal Army Medical Corps | View Record |
| Findlay | J. | Att. Worcestershire Regt. Royal Army Medical Corps | View Record |
| Millar | D. | Auckland Battalion. New Zealand Force | View Record |
| Dalby | A. A. | B Battalion. Tank Corps | View Record |
| Vans-Agnew | F. | B Battalion. Tank Corps | View Record |
| Stewart | H. S. | Balkans. 1/Lothian & Border Horse | View Record |
| Tunbridge | G. C. | Balkans. 1/York & Lancaster Regt. | View Record |
| Walker | R. E. | Balkans. 1/York & Lancaster Regt. | View Record |
| Herapath | J. N. | Balkans. 10/Devonshire Regt. | View Record |
| Bennett | G. T. | Balkans. 10/Hampshire Regt. | View Record |
| Gilliland | W. E. | Balkans. 10/Norfolk Regt. | View Record |
| Barber | S. C. | Balkans. 11/Northumberland Fus. | View Record |
| Craig | J. L. W. | Balkans. 11/Royal Welsh Fus. | View Record |
| Richardes | R. A. W. P. | Balkans. 11/Royal Welsh Fus. | View Record |
| Lemos | C. De. | Balkans. 11/Worcestershire Regt. | View Record |
| Lloyd | R. B. | Balkans. 11/Worcestershire Regt. | View Record |
| Wallis | J. D. | Balkans. 12/Argyll & Sutherland Highlanders | View Record |
| Riddle | A. B. | Balkans. 2/5th Durham L.I. | View Record |
| Jones | A. J. | Balkans. 2/Cheshire Regt. | View Record |
| Taylor | H. G. | Balkans. 2/Northumberland Fus. | View Record |
| Scrutton | H. U. | Balkans. 2/Northumberland Fus. | View Record |
| Greenstreet | T. W. | Balkans. 2/Royal Irish Fus. | View Record |
| Dean | L. G. H. | Balkans. 3/Middlesex Regt. | View Record |
| Alexander | G. | Balkans. 3/Royal Irish Rifles | View Record |
| Read | J. A. | Balkans. 4/Rifle Brigade | View Record |
| Cowan | D. J. | Balkans. 5/Connaught Rangers | View Record |
| Maloney | M. | Balkans. 6/Royal Dublin Fus. | View Record |
| Howe | R. G. | Balkans. 6/Royal Dublin Fus. | View Record |
| Townsend | A. A. | Balkans. 7/Royal Munster Fus. | View Record |
| Taylor | J. A. | Balkans. 7/Wiltshire Regt. | View Record |
| Ebden | W. S. | Balkans. 8/K. Shropshire L.I. | View Record |
| Stones | J. E. | Balkans. 8/Royal Scots. Fus. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more