| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Shaw | E. B. B. | East Africa. 4/Nigerian Carrier Corps | View Record |
| J. H. G. | Major | East Africa. 57/Wilde's Rifles | View Record |
| Wallis | H. | East Africa. 8/South African Inf. | View Record |
| Barr | A. H. G. | East Africa. 9/South African Horse | View Record |
| Inglesby | S. G. | East Africa. 9/South African Horse | View Record |
| Hoare | G. | East Africa. A.S.C. | View Record |
| Isaacs | K. E. | East Africa. Gold Coast Regt. | View Record |
| Perks | G. | East Africa. Intelligence Dept. | View Record |
| Hall | R. S. | East Africa. Intelligence Dept. | View Record |
| Stringer | E. | East Africa. Nyasaland Field Force | View Record |
| Strangham | C. F. | East Africa. R.A.F. | View Record |
| Frame | G. S. | East Africa. R.A.F. | View Record |
| Murray | C. | East Africa. R.A.M.C. | View Record |
| Perkins | G. | East Africa. R.A.M.C. | View Record |
| Stokes | H. | East Africa. R.A.M.C. | View Record |
| McGregor | J. R. | East Africa. R.A.M.C. | View Record |
| Wilson | T. | East Africa. South African Engineers | View Record |
| Mortensen | W. M. | Engineers. Australians | View Record |
| Gaul | A. | Engineers. Canadians | View Record |
| Field | G. B. | Engineers. Canadians | View Record |
| Wilson | J. D. | Engineers. Canadians | View Record |
| Barnes | R. G. | Engineers. Canadians | View Record |
| Massey-Cooke | W. E. | Engineers. Canadians | View Record |
| Durant | W. M. | Engineers. New Zealand Force | View Record |
| Morgan | G. | Essex. Yeomanry | View Record |
| Arnold | A. E. | F Battalion. Tank Corps | View Record |
| Smith | A. E. | F Battalion. Tank Corps | View Record |
| Tolley | C. I. H. | F Battalion. Tank Corps | View Record |
| Carles | C. W. | F Battalion. Tank Corps | View Record |
| Curry | H. D. | F Battalion. Tank Corps | View Record |
| Wetenhall | J. P. | F Battalion. Tank Corps | View Record |
| Ashcroft | K. | F Battalion. Tank Corps | View Record |
| Dupree | V. | F Battalion. Tank Corps | View Record |
| Rintoul | A. | Flying Corps. Australians | View Record |
| Wearne | A. | Flying Corps. Australians | View Record |
| McCulloch | A. F. G. | Flying Corps. Australians | View Record |
| Rackett | A. R. | Flying Corps. Australians | View Record |
| Feez | C. M. | Flying Corps. Australians | View Record |
| Rhodes | C. W. | Flying Corps. Australians | View Record |
| Goodson | E. J. | Flying Corps. Australians | View Record |
| Cox | George | Flying Corps. Australians | View Record |
| Love | H. K. | Flying Corps. Australians | View Record |
| Agnew | I. C. F. | Flying Corps. Australians | View Record |
| Taplin | L. | Flying Corps. Australians | View Record |
| Kilsby | M. J. | Flying Corps. Australians | View Record |
| Flight | O. T. | Flying Corps. Australians | View Record |
| Nelson | R. C. | Flying Corps. Australians | View Record |
| Parkinson | V. J. | Flying Corps. Australians | View Record |
| Nicholls | W. H. | Flying Corps. Australians | View Record |
| Napier | H. | General Staff. Staff | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more