Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Doehler | H. H. | Royal Air Force | View Record |
| Doe | J. E. | Royal Air Force | View Record |
| Dodwell | C. S. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
| Dodwell | T. B. | Royal Air Force | View Record |
| Dodson | L. | Royal Air Force | View Record |
| Dodridge | B. J. S. | 7th Battalion. Leicestershire Regiment | View Record |
| Dodds | A. | Royal Air Force | View Record |
| Dodds | H. G. | 5th Battalion. Northumberland Fusiliers | View Record |
| Dodds | J. | Royal Field Artillery | View Record |
| Dodds | W. M. | 23rd Battalion. Northumberland Fusiliers | View Record |
| Dodd | A. A. | 6th Battalion. Machine Gun Corps | View Record |
| Dodd | G. C. | Machine Gun Corps. Australians | View Record |
| Dodd | H. F. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Dodd | W. R. | 6th Battalion. Northumberland Fusiliers | View Record |
| Dobson | A. | 6th Battalion. Durham Light Infantry | View Record |
| Dobson | D. F. | Att. 2/2 Field Ambulance Royal Army Medical Corps | View Record |
| Dobie | M. B. | Infantry. Australians | View Record |
| Dobie | P. | 1st Battalion. Royal Scots Fusiliers | View Record |
| Dobeson | R. G. | Royal Air Force | View Record |
| Dobbs | F. | 1st Battalion. Royal Dublin Fusiliers | View Record |
| Dobbie | E. T. | Royal Field Artillery | View Record |
| Dobbie | G. N. | 13th Battalion. Royal Scots | View Record |
| Dixon | E. C. | 11th Battalion. Cheshire Regiment | View Record |
| Dixon | L. W. | 2nd Battalion. London Regiment | View Record |
| Diplock | P. B. | 10th Battalion. King's Royal Rifle Corps | View Record |
| Dinwiddy | M. J. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Dingley | K. M. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Dingley | R. L. | Royal Air Force | View Record |
| Dimmock | W. | 1st and 2nd Battalions. Royal Fusiliers | View Record |
| Dillon-Kelly | C. F. | Att. 7/East Surrey Regt. Royal Army Medical Corps | View Record |
| Dillon | M. A. M. | Collingwood Battalion. Royal Naval Division | View Record |
| Dillnutt | E. J. | Royal Air Force | View Record |
| Dilliway | L. J. | 21st Battalion. Machine Gun Corps | View Record |
| Dight | C. C. | Machine Gun Corps. Australians | View Record |
| Digby | T. K. | 4th Battalion. East Yorkshire Regiment | View Record |
| Dickson | G. L. | 10th Battalion. Liverpool Regiment | View Record |
| Dickson | G. L. | 14th Battalion. Highland Light Infantry | View Record |
| Dickson | H. E. B. | 9th Battalion. Devonshire Regiment | View Record |
| Dickson | J. H. | 8th Battalion. Royal Irish Fusiliers | View Record |
| Dickson | T. H. | Hood Battalion Royal Naval Division | View Record |
| Dickinson | A. M. | 10th Battalion. Worcestershire Regiment | View Record |
| Dickinson | C. F. | 5th Battalion. East Yorkshire Regiment | View Record |
| Dickinson | H. C. | East Africa. 3/King's African Rifles | View Record |
| Dickinson | H. W. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Dickinson | J. | 1st Battalion. Liverpool Regiment | View Record |
| Dickinson | T. M. | Royal Air Force | View Record |
| Dickinson | W. | 5th Battalion. South Lancashire Regiment | View Record |
| Dickinson | W. C. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Dickins | W. A. | 1st and 2nd Battalions. South Staffordshire Regiment | View Record |
| Dickie | T. H. | 9th Battalion. Highland Light Infantry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more