| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Duggleby | R. | 4th Battalion. East Yorkshire Regiment | View Record |
| Thompson | R. | 4th Battalion. East Yorkshire Regiment | View Record |
| McDowell | R. | 4th Battalion. London Regiment | View Record |
| Allen | R. | 4th Battalion. Northumberland Fusiliers | View Record |
| Ostler | R. | 4th Battalion. Oxfordshire and Buckinghamshire Light Infantry | View Record |
| Gates | R. | 4th Battalion. Yorkshire Regiment | View Record |
| Ropner | R. | 50th Battalion. Machine Gun Corps | View Record |
| Howell | R. | 5th Battalion. Gloucestershire Regiment | View Record |
| Appleton | R. | 5th Battalion. King's Own Yorkshire Light Infantry | View Record |
| Grigg | R. | 5th Battalion. King's Own Yorkshire Light Infantry | View Record |
| Young | R. | 5th Battalion. Lancashire Fusiliers | View Record |
| Haywood | R. | 5th Battalion. Royal Berkshire Regiment | View Record |
| Baxter | R. | 5th Battalion. South Staffordshire Regiment | View Record |
| Blacker | R. | 5th Battalion. West Yorkshire Regiment | View Record |
| Roussel | R. | 6th Battalion. Connaught Rangers | View Record |
| Green | R. | 6th Battalion. Durham Light Infantry | View Record |
| Railton | R. | 6th Battalion. Durham Light Infantry | View Record |
| Heaton | R. | 6th Battalion. North Staffordshire Regiment | View Record |
| Clibborn | R. | 7th Battalion. King's Own Yorkshire Light Infantry | View Record |
| Conway | R. | 7th Battalion. Royal Irish Regiment | View Record |
| Anderson | R. | 7th Battalion. Somerset Light Infantry | View Record |
| Burdon | R. | 8th Battalion. Durham Light Infantry | View Record |
| Robertson | R. | 8th Battalion. King's Royal Rifle Corps | View Record |
| Towers | R. | 8th Battalion. Lancashire Fusiliers | View Record |
| Burrow | R. | 8th Battalion. Liverpool Regiment | View Record |
| Menzies | R. | 9th Battalion. Highland Light Infantry | View Record |
| Bennett | R. | 9th Battalion. London Regiment | View Record |
| Wilson | R. | 9th Battalion. Loyal North Lancashire Regiment | View Record |
| Bird | R. | Army Chaplains' Department | View Record |
| Hodgson Jones | R. | Att. 1/R. Inniskilling Fus. Royal Army Medical Corps | View Record |
| Donaldson | R. | Drake Battalion. Royal Naval Division | View Record |
| Strong | R. | Hood Battalion Royal Naval Division | View Record |
| Beattie | R. | Infantry Australians | View Record |
| Mallinson | R. | Infantry Australians | View Record |
| Carleton | R. | Infantry Canadians | View Record |
| Harvey | R. | Infantry Canadians | View Record |
| Snowden | R. | Infantry Canadians | View Record |
| Morris | R. | Infantry. Australians | View Record |
| O'Halloran-Giles | R. | King Edward's Horse | View Record |
| Metcalf | R. | Machine Gun Corps | View Record |
| Morrison | R. | Machine Gun Corps | View Record |
| Babb | R. | Machine Gun Corps. Canadians | View Record |
| Arnott | R. | Royal Air Force | View Record |
| Beesley | R. | Royal Air Force | View Record |
| Boys | R. | Royal Air Force | View Record |
| Caldecott | R. | Royal Air Force | View Record |
| Calrow | R. | Royal Air Force | View Record |
| Corbett | R. | Royal Air Force | View Record |
| Coulthard | R. | Royal Air Force | View Record |
| Grey | R. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more