Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Birchenough | J. A. | 16th Battalion. Manchester Regiment | View Record |
| Birchwood | H. | 51st Battalion. Machine Gun Corps | View Record |
| Bird | A. F. | Royal Air Force | View Record |
| Bird | B. A. | Royal Air Force | View Record |
| Bird | C. B. | Royal Air Force | View Record |
| Bird | C. R. | 8th Battalion. Middlesex Regiment | View Record |
| Bird | E. | 1st Battalion. King's Shropshire Light Infantry | View Record |
| Bird | H. D. | 23rd Battalion. Royal Fusiliers | View Record |
| Bird | R. | Army Chaplains' Department | View Record |
| Bird | R. G. | 7th Battalion. Border Regiment | View Record |
| Bird | T. H. | 2nd Battalion. Royal Inniskilling Fusiliers | View Record |
| Bird | W. H. F. | Royal Field Artillery | View Record |
| Birkhead | J. B. | Royal Air Force | View Record |
| Birkinshaw | J. H. | 14th Battalion. West Yorkshire Regiment | View Record |
| Birks | N. A. | Royal Air Force | View Record |
| Birkumshaw | S. E. | 4th Battalion. Liverpool Regiment | View Record |
| Birley | R. E. | Royal Field Artillery | View Record |
| Birley | T. E. H. | Royal Air Force | View Record |
| Birt | W. B. | 9th Battalion. East Surrey Regiment | View Record |
| Bishop | B. | 9th Battalion. East Surrey Regiment | View Record |
| Bishop | E. W. | 18th Battalion. Royal Welsh Fusiliers | View Record |
| Bishop | F. H. | 20th Battalion. Manchester Regiment | View Record |
| Bishop | G. W. R. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Bishop | H. W. | Kut Garrison. 66/Punjabis | View Record |
| Bishop | H. W. | Hood Battalion Royal Naval Division | View Record |
| Bishop | J. F. | 7th Battalion. Sherwood Foresters | View Record |
| Bisset | A. G. | Att. 1/R. Munster Fus. Royal Army Medical Corps | View Record |
| Bittleston | N. A. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Black | A. C. | 47th Battalion. Machine Gun Corps | View Record |
| Black | A. W. H. | 21st Battalion. Machine Gun Corps | View Record |
| Black | J. B. | 10/11th Battalions. Highland Light Infantry | View Record |
| Black | J. R. | 5th Battalion. Seaforth Highlanders | View Record |
| Black | K. E. | 1st Battalion. East Yorkshire Regiment | View Record |
| Black | S. McB. | Royal Air Force | View Record |
| Black | W. | Royal Air Force | View Record |
| Blackall | J. H. | Royal Air Force | View Record |
| Blackburn | R. R. | R.M.L.I. Royal Naval Division | View Record |
| Blackburn | T. | 7th Battalion. K.O. Scottish Borderers | View Record |
| Blacker | R. | 5th Battalion. West Yorkshire Regiment | View Record |
| Blackett | G. E. | 8th Battalion. Durham Light Infantry | View Record |
| Blackie | F. H. | East Africa. 1/King's African Rifles | View Record |
| Blackledge | R. D. | 14th Battalion. Highland Light Infantry | View Record |
| Blacklock | H. A. | 5th Battalion Duke of Cornwall's Light Infantry | View Record |
| Blackwell | K. R. | Royal Field Artillery | View Record |
| Blackwood | T. | Att. 33/Bde. R.F.A. Royal Army Medical Corps | View Record |
| Blackwood | T. A. | 12th Battalion. Royal Irish Rifles | View Record |
| Blain | C. W. | Royal Air Force | View Record |
| Blair | J. W. | 6th Battalion. Seaforth Highlanders | View Record |
| Blair | James | 10th Battalion. Argyll and Sutherland Highlanders | View Record |
| Blake | A. G. S. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more