| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Pollard | A. M. | Royal Army Medical Corps | View Record |
| Rose | A. M. | Royal Army Medical Corps | View Record |
| Thompson | A. M. | Royal Army Medical Corps | View Record |
| Wood | A. M. | Royal Army Medical Corps | View Record |
| Urqugart | A. M. | Royal Field Artillery | View Record |
| Stephen | A. M. | Royal Garrison Artillery | View Record |
| Lyle | A. M. A. | 6th Battalion. King's Shropshire Light Infantry | View Record |
| Evans | A. M. G. | 2nd Battalion. Royal Welsh Fusiliers | View Record |
| Smith | A. McB. | 4th Battalion. East Yorkshire Regiment | View Record |
| Reid | A. McK. | 41st Battalion. Machine Gun Corps | View Record |
| Taylor | A. N. | Kut Garrison. 7/Gurkha Rifles | View Record |
| Cranswick | A. N. | 12th Battalion. King's Royal Rifle Corps | View Record |
| Scott | A. N. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
| Warren | A. N. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Hazell | A. N. | 1st and 2nd Battalions. Welsh Regiment | View Record |
| Bagshaw | A. N. | 1st Battalion. Leicestershire Regiment | View Record |
| Overell | A. N. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Thompson | A. N. | 23rd Battalion. Northumberland Fusiliers | View Record |
| Lawson | A. N. | 4th Battalion. Northumberland Fusiliers | View Record |
| Montgomery | A. N. | 8th Battalion. Durham Light Infantry | View Record |
| Tongue | A. N. | 8th Battalion. Manchester Regiment | View Record |
| Barlow | A. N. | Royal Air Force | View Record |
| Leckler | A. N. | Royal Air Force | View Record |
| Rawes | A. N. | Royal Field Artillery | View Record |
| Clark | A. N. B. | 2nd Battalion. London Regiment | View Record |
| Pocock | A. N. D. | Balkans. R.A.F. | View Record |
| Ward | A. O. | 4th Battalion. Liverpool Regiment | View Record |
| Cooper | A. O. | 50th Battalion. Machine Gun Corps | View Record |
| Standen | A. O. | Royal Field Artillery | View Record |
| Taylor | A. O. D. | 1st and 2nd Battalions. King's Own Royal Lancaster Regiment | View Record |
| Harrower | A. P. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Orr | A. P. | 1st Battalion. Royal Scots Fusiliers | View Record |
| Edgar | A. P. | 1st Battalion. Worcestershire Regiment | View Record |
| Heard | A. P. | 21st Battalion. Middlesex Regiment | View Record |
| Walker | A. P. | 4th Battalion. South Staffordshire Regiment | View Record |
| Anderson | A. P. | 6th Battalion. Northumberland Fusiliers | View Record |
| Ward | A. P. | 7th Battalion. Sherwood Foresters | View Record |
| Bollins | A. P. | Royal Air Force | View Record |
| MacLean | A. P. | Royal Air Force | View Record |
| Mitchell | A. P. | Royal Air Force | View Record |
| Warren | A. P. | Royal Air Force | View Record |
| Evershed M.C. | A. P. | Royal Field Artillery | View Record |
| Bruce | A. P. C. | Royal Air Force | View Record |
| Wigan | A. P. C. | Royal Air Force | View Record |
| Daly | A. P. V. | Royal Air Force | View Record |
| Robinson | A. Q. | 1st and 2nd Battalions. Cheshire Regiment | View Record |
| Ubsdell | A. R. | Kut Garrison. 66/Punjabis | View Record |
| Thomson | A. R. | Kut Garrison. 7/Rajputs | View Record |
| Jackson | A. R. | (Buffs). 3rd Battalion. East Kent Regiment | View Record |
| MacAllan | A. R. | (Scottish Rifles.) 1st and 2nd Battalions. Cameronians | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more