| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Pill | S. V. P. | Att. 1/Wiltshire Regt. Royal Army Medical Corps | View Record |
| Laing | S. Van B. | Kut Garrison. 76/Punjabis | View Record |
| Biden | S. W. | Kut Garrison. 48/Pioneers | View Record |
| Cowan | S. W. | 13th Battalion. Royal Sussex Regiment | View Record |
| Cannon | S. W. | 17th Battalion. Manchester Regiment | View Record |
| Wallis | S. W. | 1st and 2nd Battalions. Royal Fusiliers | View Record |
| Aitchison | S. W. | 1st Battalion. Royal Inniskilling Fusiliers | View Record |
| Dunthorne | S. W. | 7th Battalion. Royal Fusiliers | View Record |
| Maxwell | S. W. | 8th Battalion. Royal Irish Rifles | View Record |
| Gibbons | S. W. | Hood Battalion. Royal Naval Division | View Record |
| Dronsfield | S. W. | Royal Air Force | View Record |
| Rochford | S. W. | Royal Air Force | View Record |
| Williams | S. W. | Royal Air Force | View Record |
| Ball | S. W. | Royal Field Artillery | View Record |
| Clapham | S. W. B. | 2nd Battalion. London Regiment | View Record |
| Foster-Sutton | S. W. P. | Royal Air Force | View Record |
| Thompson | Sidney | Royal Air Force | View Record |
| Hickman | Sir A. | 4th (Royal Irish). Dragoon Guards | View Record |
| Cayzer | Sir C. W. | 19th (Queen Alexandra's Own Royal). Hussars | View Record |
| Fitzwygram | Sir F. L. | 2nd Battalion. Scots Guards | View Record |
| Napier | Sir J. W. L. | Mesopotamia. 4/South Wales Borderers | View Record |
| Paul | Sir R. J. | Dardanelles. R.E. | View Record |
| Codrington | Sir W. R. | Machine Gun Corps | View Record |
| Osborne | Smythe | 1st Battalion. Royal Welsh Fusiliers | View Record |
| Redhead | St. G. | 7th Battalion. Leicestershire Regiment | View Record |
| Wilson | T. | East Africa. South African Engineers | View Record |
| Ivey | T. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Campbell | T. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Jenkinson | T. | Kut Garrison. Royal Army Medical Corps. | View Record |
| Leeson-Ball | T. | Kut Garrison. Supply and Transport Corps. | View Record |
| Williams-Taylor | T. | Mesopotamia. 13/Hussars | View Record |
| Hackman | T. | Mesopotamia. R.N.A.S. | View Record |
| Christie | T. | 10/11th Battalions. Highland Light Infantry | View Record |
| Shearer | T. | 12th Battalion. Royal Irish Rifles | View Record |
| Dower | T. | 13th Battalion. Tank Corps | View Record |
| Young | T. | 15th Battalion. Cheshire Regiment | View Record |
| Williamson | T. | 15th Battalion. Sherwood Foresters | View Record |
| Longworth | T. | 17th Battalion. Manchester Regiment | View Record |
| Fairweather | T. | 1st and 2nd Battalions. Cheshire Regiment | View Record |
| Oerton | T. | 1st and 2nd Battalions. Devonshire Regiment | View Record |
| Sheridan | T. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
| Butt | T. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
| Reynolds | T. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
| Nicholson | T. | 1st and 2nd Battalions. Royal Irish Regiment | View Record |
| Hudson | T. | 1st and 2nd Battalions. Sherwood Foresters | View Record |
| George | T. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Marshall | T. | 1st and 2nd Battalions. Welsh Regiment | View Record |
| Box | T. | 1st Battalion. Liverpool Regiment | View Record |
| Houston | T. | 1st Battalion. Royal Irish Fusiliers | View Record |
| Rhodes | T. | 1st Battalion. Tank Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more