| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Marchant | E. W. | 17th Battalion. Middlesex Regiment | View Record |
| Sanders | H. W. | 17th Battalion. Middlesex Regiment | View Record |
| Sebright | J. H. K. | 17th Battalion. Middlesex Regiment | View Record |
| Carruthers | P. G. | 17th Battalion. Middlesex Regiment | View Record |
| Holt | A. T. S. | 17th Battalion. Manchester Regiment | View Record |
| Miles | C. S. | 17th Battalion. Manchester Regiment | View Record |
| Marshall | C. T. M. | 17th Battalion. Manchester Regiment | View Record |
| Robertson | C. W. | 17th Battalion. Manchester Regiment | View Record |
| Harrison | F. V. | 17th Battalion. Manchester Regiment | View Record |
| Dunscombe | G. | 17th Battalion. Manchester Regiment | View Record |
| Hillian | J. | 17th Battalion. Manchester Regiment | View Record |
| Clayton | J. L. | 17th Battalion. Manchester Regiment | View Record |
| Rathbone | L. | 17th Battalion. Manchester Regiment | View Record |
| Humphreys | L. B. | 17th Battalion. Manchester Regiment | View Record |
| Jackson | S. A. | 17th Battalion. Manchester Regiment | View Record |
| Cannon | S. W. | 17th Battalion. Manchester Regiment | View Record |
| Longworth | T. | 17th Battalion. Manchester Regiment | View Record |
| Swift | W. F. | 17th Battalion. Manchester Regiment | View Record |
| Woodward | W. G. | 17th Battalion. Manchester Regiment | View Record |
| Smith | W. H. | 17th Battalion. Manchester Regiment | View Record |
| Richards | C. S. | 17th Battalion. London Regiment | View Record |
| Marchant | G. A. | 17th Battalion. London Regiment | View Record |
| Lovell | G. B. | 17th Battalion. London Regiment | View Record |
| Stroud | S. A. | 17th Battalion. London Regiment | View Record |
| Ellis | A. H. | 17th Battalion. Liverpool Regiment | View Record |
| Ashcroft | E. S. | 17th Battalion. Liverpool Regiment | View Record |
| Webster | E. C. | 17th Battalion. Lancashire Fusiliers | View Record |
| Cowan | J. M. | 17th Battalion. Lancashire Fusiliers | View Record |
| Harvey | A. W. | 17th Battalion. King's Royal Rifle Corps | View Record |
| Bunce | J. P. | 17th Battalion. King's Royal Rifle Corps | View Record |
| Eastman | T. J. G. | 17th Battalion. King's Royal Rifle Corps | View Record |
| McIntyre | W. | 17th Battalion. King's Royal Rifle Corps | View Record |
| Flt. Lieut. | Murton | 17/12/18 | View Record |
| Crowther | E. | 16th Battalion. West Yorkshire Regiment | View Record |
| Bantock | E. G. | 16th Battalion. West Yorkshire Regiment | View Record |
| Tucker | G. L. | 16th Battalion. West Yorkshire Regiment | View Record |
| Ashworth | L. | 16th Battalion. West Yorkshire Regiment | View Record |
| Parker | N. | 16th Battalion. West Yorkshire Regiment | View Record |
| Illingworth | O. | 16th Battalion. West Yorkshire Regiment | View Record |
| Dupre | H. E. | 16th Battalion. Tank Corps | View Record |
| Nurse | F. | 16th Battalion. Sherwood Foresters | View Record |
| Buswell | H. B. | 16th Battalion. Sherwood Foresters | View Record |
| Young | G. E. | 16th Battalion. Royal Welsh Fusiliers | View Record |
| Richards | J. | 16th Battalion. Royal Welsh Fusiliers | View Record |
| Roberts | P. A. | 16th Battalion. Royal Welsh Fusiliers | View Record |
| Eltham | G. | 16th Battalion. Royal Warwickshire Regiment | View Record |
| Hadley | G. H. | 16th Battalion. Royal Warwickshire Regiment | View Record |
| Gopsill | J. E. | 16th Battalion. Royal Warwickshire Regiment | View Record |
| Triggs | H. T. | 16th Battalion. Royal Sussex Regiment | View Record |
| Robinson | A. | 16th Battalion. Royal Scots | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more