Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Threadgold | H. | 4th Battalion. King's Own Royal Lancaster Regiment | View Record |
| Threlfell | G. R. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
| Thresher | E. W. | Royal Air Force | View Record |
| Thrush | H. | 8th Battalion. Lancashire Fusiliers | View Record |
| Thrustle | A. V. | 4th Battalion. East Yorkshire Regiment | View Record |
| Thuillier | D'A. F. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Thyne | T. P. | 11th Battalion. Hampshire Regiment | View Record |
| Tibbetts | G. D. | Att. 4/East Yorks Regt. Royal Army Medical Corps | View Record |
| Tibbetts | J. L. | Royal Air Force | View Record |
| Tibbotts | A. H. | Royal Engineers | View Record |
| Tickle | F. R. | Royal Army Medical Corps | View Record |
| Tidmarsh | D. W. | Royal Air Force | View Record |
| Tilbury | E. J. | Att. 37/Casualty Clearing Station Royal Army Medical Corps | View Record |
| Tildesley | T. E. | 5th Battalion. North Staffordshire Regiment | View Record |
| Tilley | H. W. V. | 1st and 2nd Battalions. Somerset Light Infantry | View Record |
| Timmins | L. | Royal Air Force | View Record |
| Timmis | A. W. | 1st and 2nd Battalions. Wiltshire Regiment | View Record |
| Timmis | L. W. | Royal Air Force | View Record |
| Timpson | N. M. | 8th Battalion. Lincolnshire Regiment | View Record |
| Tingle | R. L. A. | 8th Battalion. West Yorkshire Regiment | View Record |
| Tinney | H. G. | Royal Air Force | View Record |
| Tinniswood | J. N. | Royal Engineers | View Record |
| Tipton | R. J. | Palestine. Royal Air Force | View Record |
| Tison | M. | Royal Air Force | View Record |
| Titterton | H. N. | East Africa. 3/King's African Rifles | View Record |
| Tod | A. A. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Tod | A. R. | 8th Battalion. East Surrey Regiment | View Record |
| Tod | C. F. | Royal Field Artillery | View Record |
| Todd | A. | Royal Air Force | View Record |
| Todd | A. E. | 15th Battalion. Royal Irish Rifles | View Record |
| Todd | D. L. | Infantry. Australians | View Record |
| Todd | J. | Army Chaplains' Department | View Record |
| Todd | J. | Royal Field Artillery | View Record |
| Todd | J. A. | 8th Battalion. Royal Scots | View Record |
| Todd | James | 1st and 2nd Battalions. Royal Scots | View Record |
| Todd | R. F. | Royal Field Artillery | View Record |
| Todhunter | W. H. | 3rd Battalion. Worcestershire Regiment | View Record |
| Tolkien | C. | 8th Battalion. Northumberland Fusiliers | View Record |
| Tollemache | C. H. | 1st and 2nd Battalions. Northamptonshire Regiment | View Record |
| Tollemache | E. A. | 10th Battalion. Sherwood Foresters | View Record |
| Tollemache | Hon. D. P. | 1st and 2nd Battalions. Northamptonshire Regiment | View Record |
| Toller | W. S. N. | 7th Battalion. Sherwood Foresters | View Record |
| Tollett | G. W. | 8th Battalion. Loyal North Lancashire Regiment | View Record |
| Tolley | C. I. H. | F Battalion. Tank Corps | View Record |
| Tomley | W. P. | 8th Battalion. Royal West Surrey Regiment | View Record |
| Tomlinson | F. W. | (Buffs). 1st and 2nd Battalions. East Kent Regiment | View Record |
| Tomlinson | H. | Royal Air Force | View Record |
| Tomlinson | H. W. | Kut Garrison. Royal Engineers. | View Record |
| Tomson | W. J. M. | Royal Air Force | View Record |
| Tonathy | H. | 16th Battalion. Royal Scots | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more