Surname![]() |
Initials | Regiment Name![]() |
|
|---|---|---|---|
| Wickenden | H. J. | 15th Battalion. Sherwood Foresters | View Record |
| Keeling | J. | 15th Battalion. Sherwood Foresters | View Record |
| Powell | J. F. | 15th Battalion. Sherwood Foresters | View Record |
| Beckett | J. S. | 15th Battalion. Sherwood Foresters | View Record |
| Stephenson | M. H. | 15th Battalion. Sherwood Foresters | View Record |
| Ainsworth | R. W. | 15th Battalion. Sherwood Foresters | View Record |
| Williamson | T. | 15th Battalion. Sherwood Foresters | View Record |
| Newman | L. C. | 15th Battalion. Royal Welsh Fusiliers | View Record |
| Coldicott | A. C. | 15th Battalion. Royal Warwickshire Regiment | View Record |
| Thorpe | A. H. | 15th Battalion. Royal Warwickshire Regiment | View Record |
| Hobson | E. C. | 15th Battalion. Royal Warwickshire Regiment | View Record |
| Dowie | A. B. B. | 15th Battalion. Royal Scots | View Record |
| McLaren | A. T. | 15th Battalion. Royal Scots | View Record |
| Nicholson | E. B. | 15th Battalion. Royal Scots | View Record |
| Palmer | E. B. | 15th Battalion. Royal Scots | View Record |
| Stewart | G. A. | 15th Battalion. Royal Scots | View Record |
| Matheson | J. | 15th Battalion. Royal Scots | View Record |
| Ferguson | J. D. | 15th Battalion. Royal Scots | View Record |
| Chubb | J. E. V. | 15th Battalion. Royal Scots | View Record |
| Fisher | J. R. | 15th Battalion. Royal Scots | View Record |
| Kinnes | J. R. | 15th Battalion. Royal Scots | View Record |
| Smith | J. R. L. | 15th Battalion. Royal Scots | View Record |
| Robson | L. S. | 15th Battalion. Royal Scots | View Record |
| Warren | M. | 15th Battalion. Royal Scots | View Record |
| Biddolph | N. | 15th Battalion. Royal Scots | View Record |
| Andrew | R. | 15th Battalion. Royal Scots | View Record |
| Brown | S. J. | 15th Battalion. Royal Scots | View Record |
| Milne | W. | 15th Battalion. Royal Scots | View Record |
| Scott | A. | 15th Battalion. Royal Irish Rifles | View Record |
| Todd | A. E. | 15th Battalion. Royal Irish Rifles | View Record |
| Hind | C. | 15th Battalion. Royal Irish Rifles | View Record |
| Cole-Hamilton | C. G. | 15th Battalion. Royal Irish Rifles | View Record |
| Seath | C. P. | 15th Battalion. Royal Irish Rifles | View Record |
| Buchanan | H. G. | 15th Battalion. Royal Irish Rifles | View Record |
| Cardozo | H. G. | 15th Battalion. Royal Irish Rifles | View Record |
| Armstrong | J. | 15th Battalion. Royal Irish Rifles | View Record |
| Brown | J. Barry | 15th Battalion. Royal Irish Rifles | View Record |
| Condon | J. E. S. | 15th Battalion. Royal Irish Rifles | View Record |
| Stewart | J. H. | 15th Battalion. Royal Irish Rifles | View Record |
| Wylie | J. K. | 15th Battalion. Royal Irish Rifles | View Record |
| Reid | L. K. | 15th Battalion. Royal Irish Rifles | View Record |
| Hilder | P. | 15th Battalion. Royal Irish Rifles | View Record |
| Sprott | R. | 15th Battalion. Royal Irish Rifles | View Record |
| Lynch | S. A. | 15th Battalion. Royal Irish Rifles | View Record |
| Hughes | S. C. | 15th Battalion. Royal Irish Rifles | View Record |
| Clarke | W. | 15th Battalion. Royal Irish Rifles | View Record |
| Wilson | W. | 15th Battalion. Royal Irish Rifles | View Record |
| Ashburner | J. C. | 15th Battalion. Machine Gun Corps | View Record |
| Taylor | W. J. | 15th Battalion. Machine Gun Corps | View Record |
| King | A. E. | 15th Battalion. London Regiment | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more