| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Royall | A. R. | 1st and 2nd Battalions. Royal Irish Regiment | View Record |
| Jones | A. R. | 2/7th Battalion. Royal Warwickshire Regiment | View Record |
| Andrew | A. R. | 200th Battalion. Machine Gun Corps | View Record |
| Hulls | A. R. | 20th Battalion. Middlesex Regiment | View Record |
| Liddell | A. R. | 23rd Battalion. Northumberland Fusiliers | View Record |
| Fox | A. R. | 2nd Battalion. London Regiment | View Record |
| Richardson | A. R. | 2nd Battalion. London Regiment | View Record |
| Dougall | A. R. | 2nd Battalion. Royal Scots Fusiliers | View Record |
| Moore | A. R. | 2nd Battalion. Wiltshire Regiment | View Record |
| Poweys | A. R. | 4th Battalion. Yorkshire Regiment | View Record |
| Murray | A. R. | 5th Battalion. Gordon Highlanders | View Record |
| Carr | A. R. | 6th Battalion. Royal Scots Fusiliers | View Record |
| Tod | A. R. | 8th Battalion. East Surrey Regiment | View Record |
| Rackett | A. R. | Flying Corps. Australians | View Record |
| Cowan | A. R. | Royal Air Force | View Record |
| Crisp | A. R. | Royal Air Force | View Record |
| Heaver | A. R. | Royal Air Force | View Record |
| Hudson | A. R. | Royal Air Force | View Record |
| Jones | A. R. | Royal Air Force | View Record |
| Pratt | A. R. | Royal Air Force | View Record |
| Sabey | A. R. | Royal Air Force | View Record |
| Stedman | A. R. | Royal Air Force | View Record |
| Thatcher | A. R. | Royal Air Force | View Record |
| Bayly | A. R. | Royal Field Artillery | View Record |
| Robinson | A. Q. | 1st and 2nd Battalions. Cheshire Regiment | View Record |
| Daly | A. P. V. | Royal Air Force | View Record |
| Bruce | A. P. C. | Royal Air Force | View Record |
| Wigan | A. P. C. | Royal Air Force | View Record |
| Harrower | A. P. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Orr | A. P. | 1st Battalion. Royal Scots Fusiliers | View Record |
| Edgar | A. P. | 1st Battalion. Worcestershire Regiment | View Record |
| Heard | A. P. | 21st Battalion. Middlesex Regiment | View Record |
| Walker | A. P. | 4th Battalion. South Staffordshire Regiment | View Record |
| Anderson | A. P. | 6th Battalion. Northumberland Fusiliers | View Record |
| Ward | A. P. | 7th Battalion. Sherwood Foresters | View Record |
| Bollins | A. P. | Royal Air Force | View Record |
| MacLean | A. P. | Royal Air Force | View Record |
| Mitchell | A. P. | Royal Air Force | View Record |
| Warren | A. P. | Royal Air Force | View Record |
| Evershed M.C. | A. P. | Royal Field Artillery | View Record |
| Taylor | A. O. D. | 1st and 2nd Battalions. King's Own Royal Lancaster Regiment | View Record |
| Ward | A. O. | 4th Battalion. Liverpool Regiment | View Record |
| Cooper | A. O. | 50th Battalion. Machine Gun Corps | View Record |
| Standen | A. O. | Royal Field Artillery | View Record |
| Pocock | A. N. D. | Balkans. R.A.F. | View Record |
| Clark | A. N. B. | 2nd Battalion. London Regiment | View Record |
| Taylor | A. N. | Kut Garrison. 7/Gurkha Rifles | View Record |
| Cranswick | A. N. | 12th Battalion. King's Royal Rifle Corps | View Record |
| Scott | A. N. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
| Warren | A. N. | 1st and 2nd Battalions. Rifle Brigade | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more