Surname![]() |
Initials | Regiment Name![]() |
|
|---|---|---|---|
| Beck | T. | Royal Air Force | View Record |
| Beazley | E. B. | 18th Battalion. Liverpool Regiment | View Record |
| Beazeley | G. A. | Mesopotamia. Royal Engineers | View Record |
| Beaven | R. M. P. | 2nd Battalion. Wiltshire Regiment | View Record |
| Beavan | W. F. | 6th Battalion. East Kent Regiment | View Record |
| Beaumont | F. | Royal Air Force | View Record |
| Beaumont | H. B. | 66th Battalion. Machine Gun Corps | View Record |
| Beaumont | J. W. | 5th Battalion. York and Lancaster Regiment | View Record |
| Beaumont | W. S. | Royal Engineers | View Record |
| Beauchamp | F. E. | Royal Air Force | View Record |
| Beattie | A. J. | Royal Naval Air Service | View Record |
| Beattie | E. H. | Army Chaplains' Department | View Record |
| Beattie | H. W. | 8th Battalion. Royal West Kent Regiment | View Record |
| Beattie | R. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Beattie | R. | Infantry Australians | View Record |
| Bearn | J. A. | 21st Battalion King's Royal Rifle Corps | View Record |
| Beare | S. G. | Balkans. R.N.A.S. | View Record |
| Beardsmore | H. | Hood Battalion. Royal Naval Division | View Record |
| Beard | C. A. | 11th Battalion. Cheshire Regiment | View Record |
| Bean | C. A. S. | Royal Air Force | View Record |
| Beaman | W. | Royal Army Medical Corps | View Record |
| Bealey | F. A. H. | 6th Battalion. Lancashire Fusiliers | View Record |
| Beale | W. J. | 4th Battalion. Tank Corps | View Record |
| Beachamp | F. E. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Beach | B. A. | 5th Battalion. King's Own Yorkshire Light Infantry | View Record |
| Baynton | G. R. | Royal Air Force | View Record |
| Bayly | A. R. | Royal Field Artillery | View Record |
| Bayliss | J. E. | 8th Battalion. Middlesex Regiment | View Record |
| Bayliss | W. M. F. | Royal Air Force | View Record |
| Baylis | H. G. | 20th Battalion. Middlesex Regiment | View Record |
| Baylis | H. J. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Bayliff | G. T. L. | 10th Battalion. Tank Corps | View Record |
| Bayley | E. L. J. | Kut Garrison. Royal Field Artillery. | View Record |
| Bayles | J. H. G. | 13th Battalion. Yorkshire Regiment | View Record |
| Baxter | N. | 1st and 2nd Battalions. Hampshire Regiment | View Record |
| Baxter | R. | 5th Battalion. South Staffordshire Regiment | View Record |
| Batty-Smith | S. H. | 1st and 2nd Battalions. Loyal North Lancashire Regiment | View Record |
| Batty | E. A. F. | Intelligence att. 41st Infantry Bde. Staff | View Record |
| Battle | T. H. N. | Royal Garrison Artillery | View Record |
| Batting | W. J. | 56th Battalion. Machine Gun Corps | View Record |
| Battey | B. M. | Royal Air Force | View Record |
| Battersby-Harford | J. V. | 5th Battalion. West Yorkshire Regiment | View Record |
| Batten-Pooll | A. H. | 2nd Battalion. Royal Munster Fusiliers | View Record |
| Batten | E. V. | 7th Battalion. Royal West Surrey Regiment | View Record |
| Bath | E. C. | Infantry Canadians | View Record |
| Batey | J. L. | Kut Garrison. Indian Army Reserve | View Record |
| Bates | A. D. | 19th Battalion. London Regiment | View Record |
| Bateman | K. S. B. | 5th Battalion. Dorsetshire Regiment | View Record |
| Bateman | W. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
| Bate | C. J. | 1st Infantry. South African Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more