| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Douglas | A. B. | 9th Battalion. Royal Inniskilling Fusiliers | View Record |
| Cluckie | A. B. | Att. 19/Lancashire Fus. Royal Army Medical Corps | View Record |
| Simpson | A. B. | Att. 25/Field Ambulance Royal Army Medical Corps | View Record |
| Pike | A. B. | Infantry Canadians | View Record |
| Baird | A. B. | Newfoundland Regiment | View Record |
| Agnew | A. B. | Royal Air Force | View Record |
| Henderson | A. B. | Royal Air Force | View Record |
| Hill | A. B. | Royal Air Force | View Record |
| Raymond | A. B. | Royal Air Force | View Record |
| Raymond-Barker | A. B. | Royal Air Force | View Record |
| Thomson | A. B. | Royal Field Artillery | View Record |
| Holcroft | A. B. | Royal Naval Air Service | View Record |
| Lamble | A. B. | Royal Naval Reserve | View Record |
| MacManus | A. A. L. | 1st and 2nd Battalions. Royal Irish Rifles | View Record |
| Grey | A. A. D. | Royal Naval Air Service | View Record |
| Brown | A. A. C. | 5th Battalion. Royal Warwickshire Regiment | View Record |
| Townsend | A. A. | Balkans. 7/Royal Munster Fus. | View Record |
| Cullen | A. A. | Mesopotamia. R.A.F. | View Record |
| Poole | A. A. | Palestine. Royal Air Force | View Record |
| Bowman | A. A. | 10/11th Battalions. Highland Light Infantry | View Record |
| Baker | A. A. | 12th Battalion. London Regiment | View Record |
| Farquharson | A. A. | 13th Battalion. Royal Scots | View Record |
| Tod | A. A. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Chitty | A. A. | 1st and 2nd Battalions. Royal West Kent Regiment | View Record |
| Morris | A. A. | 23rd Battalion. Northumberland Fusiliers | View Record |
| Dodd | A. A. | 6th Battalion. Machine Gun Corps | View Record |
| Gunn | A. A. | 6th Battalion. Seaforth Highlanders | View Record |
| Eason | A. A. | 7th Battalion. Royal West Kent Regiment | View Record |
| Brookes | A. A. | 7th Battalion. Royal West Surrey Regiment | View Record |
| Andrews | A. A. | 7th Battalion. Somerset Light Infantry | View Record |
| Simpson | A. A. | 8th Battalion. Lancashire Fusiliers | View Record |
| Tarver | A. A. | 8th Battalion. Machine Gun Corps | View Record |
| Dalby | A. A. | B Battalion. Tank Corps | View Record |
| Leighton | A. A. | Hawke Battalion. Royal Naval Division | View Record |
| Baerlein | A. A. | Royal Air Force | View Record |
| Harcourt-Vernon | A. A. | Royal Air Force | View Record |
| Miles | A. A. | Royal Air Force | View Record |
| Ward | A. A. | Royal Air Force | View Record |
| Meadon | A. A. | Royal Army Medical Corps | View Record |
| Leslie-Moore | A. | Balkans. R.A.F. | View Record |
| Rowan | A. | Balkans. R.A.F. | View Record |
| MacFadyen | A. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
| Taylor | A. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
| Brown | A. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Sutherland | A. | Kut Garrison. 22/Punjabis | View Record |
| Gatherer | A. | Kut Garrison. 46/Punjabis | View Record |
| Moore | A. | Kut Garrison. 66/Punjabis | View Record |
| Lang | A. | Kut Garrison. Supply and Transport Corps. | View Record |
| De Souza | A. | Mesopotamia. Indian Medical Service | View Record |
| Paeo | A. | Mesopotamia. Indian Medical Service | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more