| Surname | Initials | Regiment Name | |
|---|---|---|---|
| Bradley | W. D. | 1st Battalion. Royal Irish Fusiliers | View Record |
| Bradshaw | H. J. | Palestine. 4/Norfolk Regt. | View Record |
| Bradwell | E. | 16th Battalion. Manchester Regiment | View Record |
| Brady | B. J. | Balkans. R.N.A.S. | View Record |
| Brady | D. W. | 11th Battalion. Border Regiment | View Record |
| Brailsford | J. | Royal Field Artillery | View Record |
| Brain | E. R. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Braithwaite | B. F. | Royal Air Force | View Record |
| Brakell | J. F. | King Edward's Horse | View Record |
| Brambrough | P. B. | 23rd Battalion. London Regiment | View Record |
| Branch | H. G. S. | 12th Battalion. West Yorkshire Regiment | View Record |
| Brander | G. L. | 11th Battalion. Royal Scots | View Record |
| Brandon | G. | Royal Engineers | View Record |
| Brandrick | A. | Royal Air Force | View Record |
| Branfoot | G. | 5th Battalion. Northumberland Fusiliers | View Record |
| Branson | Douglas | Dardanelles. R.N.A.S. | View Record |
| Brattle | C. C. | 10th Battalion. Royal West Surrey Regiment | View Record |
| Breach | G. A. | 7th Battalion. Sherwood Foresters | View Record |
| Breckenridge | W. | Royal Air Force | View Record |
| Bredin | W. E. | 1st and 2nd Battalions. Royal Irish Regiment | View Record |
| Breedon | F. J. | 2/6th Battalion. Royal Warwickshire Regiment | View Record |
| Breen | T. | Intelligence Corps. Staff | View Record |
| Bremner | T. | 9th Battalion. Royal Irish Fusiliers | View Record |
| Bremner | T. P. | 1st Battalion. Liverpool Regiment | View Record |
| Brent | James | Royal Air Force | View Record |
| Breton | B. W. F. | Royal Garrison Artillery | View Record |
| Brett | G. | 23rd Battalion. London Regiment | View Record |
| Brett | H. A. | Dardanelles. 9/Lincolnshire Regt. | View Record |
| Brettell | F. A. | 8th Battalion. Royal Warwickshire Regiment | View Record |
| Brewer | B. D. M. | Royal Field Artillery | View Record |
| Brewster | J. A. | 3rd Battalion. Royal Fusiliers | View Record |
| Brickmann | F. I. | Kut Garrison. 119/Mooltan Regt. | View Record |
| Bridge | C. H. A. | Royal Air Force | View Record |
| Bridge | G. | 5th Battalion. Tank Corps | View Record |
| Bridge | H. E. | Infantry Canadians | View Record |
| Bridger | H. | Royal Air Force | View Record |
| Bridges | F. J. | 9th Battalion. Machine Gun Corps | View Record |
| Bridgford | S. L. | 6th Battalion. Manchester Regiment | View Record |
| Brie | R. A. C. | Royal Air Force | View Record |
| Brien | H. S. A. | 9th Battalion. Loyal North Lancashire Regiment | View Record |
| Brierley | R. | Kut Garrison. 23/Daly's Horse | View Record |
| Brig.-General | Hamilton-Hamilt | 27/11/18 | View Record |
| Briggs | L. R. | Royal Air Force | View Record |
| Briggs | S. P. | Royal Air Force | View Record |
| Brigham | W. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Bright | A. S. | 7th Battalion. Sherwood Foresters | View Record |
| Bright | F. A. | 15th Battalion. London Regiment | View Record |
| Bright | F. C. | 13th Battalion. Gloucestershire Regiment | View Record |
| Brindley | E. G. | 13th Battalion. East Yorkshire Regiment | View Record |
| Brine | T. | Infantry. Australians | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more