Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Sugden-Wilson | W. | Royal Air Force | View Record |
| Sugden | F. | 6th Battalion. West Yorkshire Regiment | View Record |
| Sugden | J. E. W. | Royal Air Force | View Record |
| Styles | W. B. | Royal Air Force | View Record |
| Style | O. | 1st Battalion. Coldstream Guards | View Record |
| Sturgess | T. M. | Royal Air Force | View Record |
| Stubbs | H. B. | Royal Air Force | View Record |
| Stubbs | W. | 7th Battalion. Leicestershire Regiment | View Record |
| Stubbs | W. H. | Royal Air Force | View Record |
| Stuart-Kelso | E. St. B. | 2nd Battalion. West Yorkshire Regiment | View Record |
| Stuart | C. E. | Royal Air Force | View Record |
| Stuart | J. A. G. | Royal Garrison Artillery | View Record |
| Stuart | J. E. A. | Infantry Australians | View Record |
| Stuart | T. | Royal Field Artillery | View Record |
| Stuart | W. | Palestine. Machine Gun Corps | View Record |
| Stuart | W. | 8th Battalion. King's Royal Rifle Corps | View Record |
| Stuart | W. G. | R.M.L.I. Royal Naval Division | View Record |
| Struben | H. M. | Royal Air Force | View Record |
| Strover | E. J. | Royal Air Force | View Record |
| Stroudley | A. | Royal Field Artillery | View Record |
| Stroud | S. A. | 17th Battalion. London Regiment | View Record |
| Strong | A. H. | 5th Battalion. Yorkshire Regiment | View Record |
| Strong | C. C. | Royal Air Force | View Record |
| Strong | F. C. | 1st and Second Battalions. Monmouthshire Regiment | View Record |
| Strong | P. J. | 6th Battalion. Leicestershire Regiment | View Record |
| Strong | R. | Hood Battalion Royal Naval Division | View Record |
| Strong | W. | 15th Battalion. West Yorkshire Regiment | View Record |
| Strohm | E. C. | 1st and 2nd Battalions. Royal Irish Rifles | View Record |
| Stringer | E. | East Africa. Nyasaland Field Force | View Record |
| Stringer | F. H. | Royal Air Force | View Record |
| Stringer | J. S. | Royal Air Force | View Record |
| Strickland | A. W. | Palestine. Gloucestershire Yeomanry | View Record |
| Strickland | D. de E. | Royal Field Artillery | View Record |
| Strickland | W. A. | Royal Air Force | View Record |
| Strickland | W. E. | Royal Field Artillery | View Record |
| Stretton | A. L. de C. | West Africa. South Lancs. | View Record |
| Strettell | E. F. D. | (Buffs). 1st and 2nd Battalions. East Kent Regiment | View Record |
| Streight | J. E. L. | Infantry. Canadians | View Record |
| Streets | A. H. | 2nd Battalion. London Regiment | View Record |
| Street | H. | 10th Battalion. Worcestershire Regiment | View Record |
| Strauss | A. | Att. /Connaught Rangers Royal Army Medical Corps | View Record |
| Strathearne | W. M. | Royal Air Force | View Record |
| Strangward | F. L. | Royal Air Force | View Record |
| Strangham | C. F. | East Africa. R.A.F. | View Record |
| Stranger | P. | 1st Battalion. Royal Guernsey Light Infantry | View Record |
| Strange | H. M. | Royal Air Force | View Record |
| Strange | J. S. | 14th Battalion. Welsh Regiment | View Record |
| Strange | L. A. T. | Royal Air Force | View Record |
| Strang | R. A. | Royal Air Force | View Record |
| Stradling | C. | 1st Infantry South African Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more