| Surname | Initials | Regiment Name | |
|---|---|---|---|
| Carlyon | E. T. R. | 10th Battalion. Sherwood Foresters | View Record |
| Carmichael | H. H. | 2nd Battalion. Durham Light Infantry | View Record |
| Carmichael | W. | 8th Battalion. Royal Fusiliers | View Record |
| Carmichael | W. R. C. | Royal Air Force | View Record |
| Carmody | C. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
| Carne | W. A. | Machine Gun Corps. Australians | View Record |
| Carpenter | C. E. | 1st and 2nd Battalions. Devonshire Regiment | View Record |
| Carpenter | F. | Royal Air Force | View Record |
| Carr | A. M. | 3rd Battalion. Coldstream Guards | View Record |
| Carr | A. R. | 6th Battalion. Royal Scots Fusiliers | View Record |
| Carr | C. E. | 3rd Battalion. London Regiment | View Record |
| Carr | C. V. | Royal Air Force | View Record |
| Carr | E. de G. | 7th Battalion. Lincolnshire Regiment | View Record |
| Carr | F. C. | Palestine. Machine Gun Corps | View Record |
| Carr | G. W. | Royal Field Artillery | View Record |
| Carr | J. H. T. | Royal Naval Air Service | View Record |
| Carr | R. | 11th Battalion. South Lancashire Regiment | View Record |
| Carr | R. G. | Royal Air Force | View Record |
| Carr | T. E. A. | Royal Army Medical Corps | View Record |
| Carre | B. | 6th Battalion. Gordon Highlanders | View Record |
| Carre | J. H. T. | Royal Air Force | View Record |
| Carrington | J. W. | 18th Battalion. London Regiment | View Record |
| Carroll | E. Cola | Royal Air Force | View Record |
| Carrow | R. B. | 8th Battalion. East Kent Regiment | View Record |
| Carruthers | P. G. | 17th Battalion. Middlesex Regiment | View Record |
| Carson | H. R. | 11th Battalion. Cheshire Regiment | View Record |
| Carson | S. B. | 25th Battalion. Liverpool Regiment | View Record |
| Carter | A. D. | Royal Air Force | View Record |
| Carter | A. E. | 22nd Battalion. Northumberland Fusiliers | View Record |
| Carter | C. W. | Royal Field Artillery | View Record |
| Carter | E. | 1st Infantry South African Force | View Record |
| Carter | E. P. Q. | 5th Battalion. Royal Warwickshire Regiment | View Record |
| Carter | F. W. D. | Att. 24/Field Ambulance Royal Army Medical Corps | View Record |
| Carter | G. L. | Royal Air Force | View Record |
| Carter | H. S. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
| Carter | L. A. | 2nd Battalion. Royal Munster Fusiliers | View Record |
| Carter | R. N. | Royal Air Force | View Record |
| Carthew | P. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Cartledge | R. A. | Royal Air Force | View Record |
| Cartmell | F. | 4th Battalion. Tank Corps | View Record |
| Cartwright | H. A. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Cartwright | H. B. | 19th Battalion. Lancashire Fusiliers | View Record |
| Carver | G. S. | 8th Battalion. North Staffordshire Regiment | View Record |
| Carveth | W. A. | Royal Air Force | View Record |
| Case | B. S. | Royal Air Force | View Record |
| Case | R. J. | 2/5th Battalion. Sherwood Foresters | View Record |
| Casey | O. P. | 8th Battalion. Liverpool Regiment | View Record |
| Casey | P. | Army Chaplains' Department | View Record |
| Casey | P. J. | Royal Air Force | View Record |
| Casgrain | H. R. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more