| Surname | Initials![]() |
|
|---|---|---|
| Jones | William | View Record |
| Robertson | William | View Record |
| House | William | View Record |
| Bees | William | View Record |
| Kenny | William | View Record |
| Buckingham | William | View Record |
| Anderson | William | View Record |
| Keneally | William | View Record |
| Cosgrove | William | View Record |
| Mariner | William | View Record |
| Angus | William | View Record |
| Dunstan | William | View Record |
| Young | William | View Record |
| Hackett | William | View Record |
| Jackson | William | View Record |
| Gosling | William | View Record |
| Ratcliffe | William | View Record |
| Clamp | William | View Record |
| Beesley | William | View Record |
| Gregg | William | View Record |
| Ruthven | William | View Record |
| Merrifield | William | View Record |
| Mcnally | William | View Record |
| Amey | William | View Record |
| Reid | William | View Record |
| Speakman | William | View Record |
| Williams | William (1917) | View Record |
| Kerr | William A. | View Record |
| Bloomfield | William A. | View Record |
| Bishop | William A. | View Record |
| White | William A. | View Record |
| Savage | William A. | View Record |
| Bruce | William A.M. | View Record |
| Allen | William B. | View Record |
| Traynor | William B. | View Record |
| Rhodes-Moorhouse | William B. | View Record |
| Butler | William B. | View Record |
| Weston | William B. | View Record |
| Fuller | William C. | View Record |
| Williams | William C. (1915) | View Record |
| Joynt | William D. | View Record |
| Bissett | William D. | View Record |
| Kenny | William D. | View Record |
| Gordon | William E. | View Record |
| Heaton | William E. | View Record |
| Boulter | William E. | View Record |
| Sanders | William E. | View Record |
| Holmes | William E. | View Record |
| Newton | William E. | View Record |
| Mcdonell | William F. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more