| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Pearson | R. W. | Att. 22/Durham L.I. Royal Army Medical Corps | View Record |
| Neil | R. W. | Infantry Canadians | View Record |
| Coutts | R. W. | Royal Air Force | View Record |
| Cross | R. W. | Royal Air Force | View Record |
| Duff | R. W. | Royal Air Force | View Record |
| Heine | R. W. | Royal Air Force | View Record |
| Hopper | R. W. | Royal Air Force | View Record |
| Nichol | R. W. | Royal Air Force | View Record |
| Peat | R. W. | Royal Air Force | View Record |
| Silk | R. W. | Royal Air Force | View Record |
| White | R. W. | Royal Air Force | View Record |
| McLeod | R. W. | Royal Field Artillery | View Record |
| Martin | R. V. | Kut Garrison. Indian Medical Service | View Record |
| Bullen | R. V. | 11th Battalion. Essex Regiment | View Record |
| Gracey | R. V. | 14th Battalion. Royal Irish Rifles | View Record |
| Iles | R. V. | 7th Battalion. Durham Light Infantry | View Record |
| Irwin | R. V. | Royal Air Force | View Record |
| Murray | R. V. | Royal Air Force | View Record |
| Maudslay | R. V. | Royal Field Artillery | View Record |
| Nutter | R. U. | Royal Field Artillery | View Record |
| Mitchell | R. T. L. | 4th Battalion. Gordon Highlanders | View Record |
| Auld | R. T. K. | 2nd Battalion. Northumberland Fusiliers | View Record |
| Schreiber | R. T. B. | Royal Air Force | View Record |
| MacDonald | R. T. A. | Dardanelles. 16/Australian Inf. | View Record |
| Challonor | R. T. | Palestine. Australian Flying Corps | View Record |
| Urry | R. T. | 10th Battalion. Rifle Brigade | View Record |
| Miller | R. T. | 1st and 2nd Battalions. Manchester Regiment | View Record |
| Caldwell | R. T. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Dennis | R. T. | 5th Battalion. Northumberland Fusiliers | View Record |
| Harris | R. T. | 5th Battalion. Royal Warwickshire Regiment | View Record |
| Skinner | R. T. | 8th Battalion. Sherwood Foresters | View Record |
| Ridley | R. T. | 9th Battalion. King's Royal Rifle Corps | View Record |
| Down | R. T. | Royal Air Force | View Record |
| Griffin | R. T. | Royal Air Force | View Record |
| Leighton | R. T. | Royal Air Force | View Record |
| Whitney | R. T. | Royal Air Force | View Record |
| Bruce | R. T. | Royal Army Medical Corps | View Record |
| Fordham | R. S. W. | Infantry Canadians | View Record |
| Ingram | R. S. S. | Royal Air Force | View Record |
| Pittard | R. S. R. | 9th Battalion. Royal Welsh Fusiliers | View Record |
| Boote | R. S. L. | Royal Air Force | View Record |
| Worsley | R. S. L. | Royal Air Force | View Record |
| Hall | R. S. | East Africa. Intelligence Dept. | View Record |
| Lacy | R. S. | Kut Garrison. 4/Hampshire Regt. | View Record |
| Knox | R. S. | 10th Battalion. Gordon Highlanders | View Record |
| Coole | R. S. | 11th Battalion. Cheshire Regiment | View Record |
| Brown | R. S. | 11th Battalion. Royal West Surrey Regiment | View Record |
| Shepherd | R. S. | 11th Battalion. Suffolk Regiment | View Record |
| Tate | R. S. | 15th Battalion. West Yorkshire Regiment | View Record |
| Walker | R. S. | 1st and 2nd Battalions. Royal West Surrey Regiment | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more