Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Sanders | D. C. W. | Royal Air Force | View Record |
| Sanders | G. | 6th Battalion. West Yorkshire Regiment | View Record |
| Sanders | H. W. | 17th Battalion. Middlesex Regiment | View Record |
| Sanders | J. W. | Royal Air Force | View Record |
| Sanders | R. E. | Infantry. Australians | View Record |
| Sanders | W. | Royal Air Force | View Record |
| Sanders | W. L. | 7th Battalion. King's Royal Rifle Corps | View Record |
| Sanders | W. T. | 9th Battalion. Devonshire Regiment | View Record |
| Sandeman | F. S. | 6th Battalion. Cameron Highlanders | View Record |
| Sandeman | M. G. | 1st and 2nd Battalions. Argyll and Sutherland Highlanders | View Record |
| Sandbach | A. E. W. | 6th Battalion. East Kent Regiment | View Record |
| Samuels | F. A. | 12th Battalion East Surrey Regiment | View Record |
| Samuel | E. D. | 20th Battalion. Middlesex Regiment | View Record |
| Samuel | J. R. | Royal Air Force | View Record |
| Samson | H. W. | 6th Battalion. K.O. Scottish Borderers | View Record |
| Sams | F. D. H. | Royal Air Force | View Record |
| Sampson | F. A. | 1st and 2nd Battalions. Royal Fusiliers | View Record |
| Sampson | H. V. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
| Sampson | H. W. | 4th Battalion. King's Own Yorkshire Light Infantry | View Record |
| Salvidge | A. T. | 10th Battalion. Liverpool Regiment | View Record |
| Salter | H. P. | Royal Naval Air Service | View Record |
| Salter | J. W. | 11th Battalion. Royal Irish Rifles | View Record |
| Salmons | H. | 1st Battalion. West Yorkshire Regiment | View Record |
| Salmond | H. G. | Royal Air Force | View Record |
| Salley | Andrew | Royal Field Artillery | View Record |
| Salisbury | O. | 18th Battalion. Welsh Regiment | View Record |
| Sadgrove | K. H. O. R. | 1st and 2nd Battalions. South Lancashire Regiment | View Record |
| Sabey | A. R. | Royal Air Force | View Record |
| Rymer | L. | 5th Battalion. Yorkshire Regiment | View Record |
| Rylett | A. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
| Rylands | F. | 1st and 2nd Battalions. Wiltshire Regiment | View Record |
| Ryder | A. L. D. | (Buffs). 1st and 2nd Battalions. East Kent Regiment | View Record |
| Ryden | W. | 11th Battalion. Cheshire Regiment | View Record |
| Rybot | N. V. I. | Kut Garrison. 76/Punjabis | View Record |
| Ryan | F. B. | Att. R.E. Royal Army Medical Corps | View Record |
| Ryan | F. B. | R.A.M.C. att. R.E. H.Q. Staff | View Record |
| Ryan | J. J. | 16th (The Queen's). Lancers | View Record |
| Ryan | T. F. | Royal Army Medical Corps | View Record |
| Ryall | A. G. | Royal Air Force | View Record |
| Rutledge | A. E. | 1st and 2nd Battalions. Devonshire Regiment | View Record |
| Rutherford | D. W. | Mesopotamia. R.A.F. | View Record |
| Rutherford | G. | 6th Battalion. Gordon Highlanders | View Record |
| Rutherford | H. | 11th Battalion. Durham Light Infantry | View Record |
| Ruston | A. F. G. | Royal Engineers | View Record |
| Ruston | R. M. | R.F.A. att. Divisional H.Q. Staff | View Record |
| Ruston | R. M. | Royal Field Artillery | View Record |
| Russell | A. L. | Royal Air Force | View Record |
| Russell | A. Scott | Royal Garrison Artillery | View Record |
| Russell | D. J. | Royal Air Force | View Record |
| Russell | F. C. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more