Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Dennis | R. T. | 5th Battalion. Northumberland Fusiliers | View Record |
| Dennistoun | J. R. | Royal Air Force | View Record |
| Denny | C. H. | Royal Air Force | View Record |
| Dennys | K. G. G. | 1st and 2nd Battalions. Somerset Light Infantry | View Record |
| Dent | A. E. | Infantry. Australians | View Record |
| Denton | J. S. | 1st and 2nd Battalions. Northamptonshire Regiment | View Record |
| Denton | W. H. | 1st and 2nd Battalions. Northamptonshire Regiment | View Record |
| Derbyshire | H. | 20th Battalion. Liverpool Regiment | View Record |
| Derham | J. A. T. | 5th Battalion. London Regiment | View Record |
| Derrett | J. H. | 4th Battalion. Yorkshire Regiment | View Record |
| Desbarats | E. W. | Royal Naval Air Service | View Record |
| Devereux | W. | Kut Garrison. Royal Field Artillery. | View Record |
| Devlin | A. C. | 1st and 2nd Battalions. South Lancashire Regiment | View Record |
| Dewey | J. H. J. | 2nd Battalion. London Regiment | View Record |
| Di Balme | Count L. T. B. | Royal Air Force | View Record |
| Diamond | W. E. De B. | Royal Air Force | View Record |
| Dicey | G. | 2nd Battalion. Royal Scots Fusiliers | View Record |
| Dick | W. | Palestine. 6/Highland Light Infantry | View Record |
| Dick Cunynghan | J. K. | 152nd Infantry Bde. Staff | View Record |
| Dickey | R. F. L. | Royal Air Force | View Record |
| Dickie | T. H. | 9th Battalion. Highland Light Infantry | View Record |
| Dickins | W. A. | 1st and 2nd Battalions. South Staffordshire Regiment | View Record |
| Dickinson | A. M. | 10th Battalion. Worcestershire Regiment | View Record |
| Dickinson | C. F. | 5th Battalion. East Yorkshire Regiment | View Record |
| Dickinson | H. C. | East Africa. 3/King's African Rifles | View Record |
| Dickinson | H. W. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Dickinson | J. | 1st Battalion. Liverpool Regiment | View Record |
| Dickinson | T. M. | Royal Air Force | View Record |
| Dickinson | W. | 5th Battalion. South Lancashire Regiment | View Record |
| Dickinson | W. C. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Dickson | G. L. | 10th Battalion. Liverpool Regiment | View Record |
| Dickson | G. L. | 14th Battalion. Highland Light Infantry | View Record |
| Dickson | H. E. B. | 9th Battalion. Devonshire Regiment | View Record |
| Dickson | J. H. | 8th Battalion. Royal Irish Fusiliers | View Record |
| Dickson | T. H. | Hood Battalion Royal Naval Division | View Record |
| Digby | T. K. | 4th Battalion. East Yorkshire Regiment | View Record |
| Dight | C. C. | Machine Gun Corps. Australians | View Record |
| Dilliway | L. J. | 21st Battalion. Machine Gun Corps | View Record |
| Dillnutt | E. J. | Royal Air Force | View Record |
| Dillon | M. A. M. | Collingwood Battalion. Royal Naval Division | View Record |
| Dillon-Kelly | C. F. | Att. 7/East Surrey Regt. Royal Army Medical Corps | View Record |
| Dimmock | W. | 1st and 2nd Battalions. Royal Fusiliers | View Record |
| Dingley | K. M. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Dingley | R. L. | Royal Air Force | View Record |
| Dinwiddy | M. J. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Diplock | P. B. | 10th Battalion. King's Royal Rifle Corps | View Record |
| Dixon | E. C. | 11th Battalion. Cheshire Regiment | View Record |
| Dixon | L. W. | 2nd Battalion. London Regiment | View Record |
| Dobbie | E. T. | Royal Field Artillery | View Record |
| Dobbie | G. N. | 13th Battalion. Royal Scots | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more