Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Duff | F. M. | 16th Battalion. Royal Scots | View Record |
| Duff | R. W. | Royal Air Force | View Record |
| Duff-Taylor | S. | 2nd Battalion. Royal Dublin Fusiliers | View Record |
| Dugan | H. G. | Royal Air Force | View Record |
| Dugdale | J. G. | Royal Air Force | View Record |
| Duggan | T. F. | Army Chaplains' Department | View Record |
| Duggins | C. J. | 8th Battalion. Royal West Surrey Regiment | View Record |
| Duggleby | R. | 4th Battalion. East Yorkshire Regiment | View Record |
| Dugmore | W. L. E. | 1st and 2nd Battalions. Cheshire Regiment | View Record |
| Duke | L. G. | 8th Battalion. Royal West Surrey Regiment | View Record |
| Duke | R. E. | Royal Air Force | View Record |
| Dumaresq | R. G. | 24th Battalion. Machine Gun Corps | View Record |
| Dunand | A. M. | Machine Gun Corps | View Record |
| Duncan | H. J. | 7th Battalion. Somerset Light Infantry | View Record |
| Duncan | R. R. | Royal Army Medical Corps | View Record |
| Duncan | W. | 8th Battalion. Liverpool Regiment | View Record |
| Duncan | W. H. | 1st and 2nd Battalions. Argyll and Sutherland Highlanders | View Record |
| Dunford | E. T. | Royal Air Force | View Record |
| Dunley | O. L. | 1st and 2nd Battalions. Argyll and Sutherland Highlanders | View Record |
| Dunlop | G. B. | Royal Air Force | View Record |
| Dunlop | H. | Kut Garrison. H.M.S. Zaida | View Record |
| Dunlop | J. M. | Royal Air Force | View Record |
| Dunlop | W. F. | Att. 12/13 Northumberland Fus. Royal Army Medical Corps | View Record |
| Dunn | C. P. | 40th Battalion. Machine Gun Corps | View Record |
| Dunn | E. G. | Kut Garrison. General Staff | View Record |
| Dunn | E. J. | 8th Battalion. Lancashire Fusiliers | View Record |
| Dunn | M. A. | Royal Air Force | View Record |
| Dunn | M. W. | Royal Air Force | View Record |
| Dunn | R. H. | Royal Air Force | View Record |
| Dunnington | J. W. | 5th Battalion. West Yorkshire Regiment | View Record |
| Dunscombe | G. | 17th Battalion. Manchester Regiment | View Record |
| Dunster | C. H. | Royal Air Force | View Record |
| Dunsworth | D. | Infantry. Australians | View Record |
| Dunthorne | S. W. | 7th Battalion. Royal Fusiliers | View Record |
| Dupre | H. E. | 16th Battalion. Tank Corps | View Record |
| Dupree | V. | F Battalion. Tank Corps | View Record |
| Durant | W. M. | Engineers. New Zealand Force | View Record |
| Durkin | F. | Royal Air Force | View Record |
| Durlacher | H. W. | 4th Battalion. London Regiment | View Record |
| Durnford | H. G. E. | Royal Field Artillery | View Record |
| Durrant | B. W. | Royal Naval Reserve | View Record |
| Durrant | F. J. | 10th Battalion. Manchester Regiment | View Record |
| Dusgate | R. E. | Royal Air Force | View Record |
| Dutton | A. H. D. | 11th Battalion. Cheshire Regiment | View Record |
| Dyer | A. B. C. | 5th Battalion. Manchester Regiment | View Record |
| Dyer | A. J. L. | 1st and 2nd Battalions. Cheshire Regiment | View Record |
| Dyson | H. | Dardanelles. 8/West Riding Regt. | View Record |
| Dyson | M. J. S. | 6th Battalion. Leicestershire Regiment | View Record |
| Dyson | W. E. | 1st and 2nd Battalions. Devonshire Regiment | View Record |
| Dyte | S. T. | 8th Battalion. Somerset Light Infantry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more