| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Cattell | B. K. | Palestine. 2/10 Middlesex Regt. | View Record |
| Pearson | W. S. L. M. | Palestine. 17/London Regt. | View Record |
| Grieves | F. D. | Palestine. 16/Devonshire Regt. | View Record |
| Withers | H. G. | Palestine. 16/Devonshire Regt. | View Record |
| Windsor | J. | Palestine. 16/Devonshire Regt. | View Record |
| Du Cane | R. E. M. | Palestine. 10th London Regt. | View Record |
| Challis | F. G. | Palestine. 1/Herefordshire Regt. | View Record |
| Patterson | I. A. | Northumberland (Hussars). Yeomanry | View Record |
| Seccombe | G. | Nigerian Regiment. Indian Army | View Record |
| Bate | W. T. McG. | Nigerian Regiment. Indian Army | View Record |
| Baird | A. B. | Newfoundland Regiment | View Record |
| Clouston | A. M. | Newfoundland Regiment | View Record |
| Moore | L. | Newfoundland Regiment | View Record |
| Grace | W. A. | Newfoundland Regiment | View Record |
| Crossman | A. F. | Mounted Rifles. Canadians | View Record |
| Lightbourne | A. H. | Mounted Rifles. Canadians | View Record |
| Gadd | C. B. | Mounted Rifles. Canadians | View Record |
| Smith | E. | Mounted Rifles. Canadians | View Record |
| Hall | E. H. | Mounted Rifles. Canadians | View Record |
| Skead | E. S. | Mounted Rifles. Canadians | View Record |
| Palmer | F. | Mounted Rifles. Canadians | View Record |
| Wilson | F. H. | Mounted Rifles. Canadians | View Record |
| Wood | F. H. | Mounted Rifles. Canadians | View Record |
| Hubbs | F. S. | Mounted Rifles. Canadians | View Record |
| Park | F. S. | Mounted Rifles. Canadians | View Record |
| Buchanan | G. A. B. | Mounted Rifles. Canadians | View Record |
| Smith | H. E. | Mounted Rifles. Canadians | View Record |
| Rogers | H. G. | Mounted Rifles. Canadians | View Record |
| Fraser | H. N. | Mounted Rifles. Canadians | View Record |
| Richardson | H. R. | Mounted Rifles. Canadians | View Record |
| Walker | J. | Mounted Rifles. Canadians | View Record |
| Lattimer | J. E. | Mounted Rifles. Canadians | View Record |
| Ussher | J. F. H. | Mounted Rifles. Canadians | View Record |
| Douglas | J. H. | Mounted Rifles. Canadians | View Record |
| Martin | J. R. | Mounted Rifles. Canadians | View Record |
| Scovil | M. A. | Mounted Rifles. Canadians | View Record |
| Wells | N. L. | Mounted Rifles. Canadians | View Record |
| Gooderham | S. E. | Mounted Rifles. Canadians | View Record |
| Ballin | J. M. | Mesopotamia. Supply & Transport Corps I.A. | View Record |
| Collins | H. L. | Mesopotamia. South African Field Arty. | View Record |
| Beazeley | G. A. | Mesopotamia. Royal Engineers | View Record |
| Abbott | T. W. | Mesopotamia. Royal Engineers | View Record |
| Maitland-Heriot | A. | Mesopotamia. R.N.A.S. | View Record |
| Nightingale | A. J. | Mesopotamia. R.N.A.S. | View Record |
| Gasson | C. B. | Mesopotamia. R.N.A.S. | View Record |
| Burns | H. | Mesopotamia. R.N.A.S. | View Record |
| Alcock | J. W. | Mesopotamia. R.N.A.S. | View Record |
| Woodland | P. | Mesopotamia. R.N.A.S. | View Record |
| Hackman | T. | Mesopotamia. R.N.A.S. | View Record |
| Piper | T. H. | Mesopotamia. R.N.A.S. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more