Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Philips | J. W. | Kut Garrison. Supply and Transport Corps. | View Record |
| Philip | D. | 8th Battalion. Border Regiment | View Record |
| Philip | G. H. | Royal Field Artillery | View Record |
| Philby | G. B. | 1st and 2nd Battalions. Somerset Light Infantry | View Record |
| Phelps | A. | 2/6th Battalion. Royal Warwickshire Regiment | View Record |
| Phelps | H. J. | 7th Battalion. Norfolk Regiment | View Record |
| Phelps | H. M. P. | 7th Battalion. Royal Fusiliers | View Record |
| Phelan | R. S. | Royal Air Force | View Record |
| Peverell | T. H. | 4th Battalion. Seaforth Highlanders | View Record |
| Pettit | A. W. B. | Infantry Australians | View Record |
| Pettit | S. L. | Mesopotamia. R.A.F. | View Record |
| Pettigrew | W. | 5th Battalion. Gloucestershire Regiment | View Record |
| Petrie | W. R. | 6th Battalion. Seaforth Highlanders | View Record |
| Petley | R. E. | 28th Battalion. London Regiment | View Record |
| Petit | G. | 2nd Battalion. Royal Dublin Fusiliers | View Record |
| Peterson | G. G. W. | Royal Air Force | View Record |
| Peters | J. F. J. | Royal Air Force | View Record |
| Peters | S. F. | 47th Battalion. Machine Gun Corps | View Record |
| Petavel | Paul | 1st and 2nd Battalions Duke of Cornwall's Light Infantry | View Record |
| Peskett | R. F. | 3rd Battalion. Lincolnshire Regiment | View Record |
| Perryman | H. M. | 25th Battalion. Machine Gun Corps | View Record |
| Perry | A. M. | Hawke Battalion. Royal Naval Division | View Record |
| Perry | B. B. | Royal Air Force | View Record |
| Perry | H. | Royal Army Medical Corps | View Record |
| Perry | P. P. | Machine Gun Corps | View Record |
| Perry | S. T. J. | 13th Battalion. Liverpool Regiment | View Record |
| Perring | J. H. | Royal Air Force | View Record |
| Perrett | F. C. | 7th Battalion. Worcestershire Regiment | View Record |
| Perrett | R. E. | 20th Battalion. London Regiment | View Record |
| Perks | G. | East Africa. Intelligence Dept. | View Record |
| Perks | H. | 12th Battalion. Middlesex Regiment | View Record |
| Perkins | C. J. T. | 9th Battalion. Royal Irish Fusiliers | View Record |
| Perkins | G. | East Africa. R.A.M.C. | View Record |
| Perham | W. | Royal Naval Air Service | View Record |
| Pereira | A. E. W. | 5th Battalion. Durham Light Infantry | View Record |
| Pereira | F. V. C. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Percy | F. | 1st Battalion. Worcestershire Regiment | View Record |
| Percival | B. | 5th Battalion. King's Own Royal Lancaster Regiment | View Record |
| Percival | E. | Royal Air Force | View Record |
| Percival | R. L. | 9th Battalion. Norfolk Regiment | View Record |
| Pepper | A. C. | Royal Air Force | View Record |
| Pepper | C. N. | 6th Battalion. West Yorkshire Regiment | View Record |
| Pepper | E. | 8th Battalion. West Yorkshire Regiment | View Record |
| Peppe | C. G. H. | 1st Battalion. Royal Welsh Fusiliers | View Record |
| Penwarden | H. G. | Mesopotamia. R.A.F. | View Record |
| Pentney | A. F. | Army Chaplains' Department | View Record |
| Penruddocke | N. F. | Royal Air Force | View Record |
| Penney | C. M. | 10th Battalion. King's Royal Rifle Corps | View Record |
| Penman | George | 6th Battalion. K.O. Scottish Borderers | View Record |
| Pengilley | E. E. | 23rd Battalion. Royal Fusiliers | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more