| Surname | Initials | Regiment Name | |
|---|---|---|---|
| Godly | A. | 7th Battalion. Royal West Kent Regiment | View Record |
| Godman | F. T. | 9th Battalion. Royal Sussex Regiment | View Record |
| Godman | J. | 15th (The King's). Hussars | View Record |
| Godsal | P. | 1st and 2nd Battalions. Oxfordshire and Buckinghamshire Light Infantry | View Record |
| Godsall | S. A. | 8th Battalion. Worcestershire Regiment | View Record |
| Godson | R. G. | Royal Engineers | View Record |
| Goetz | C. E. G. | Buckinghamshire. Yeomanry | View Record |
| Goffe | W. | Royal Air Force | View Record |
| Going | A. J. | Royal Field Artillery | View Record |
| Gold | D. G. | Royal Air Force | View Record |
| Goldfrap | H. W. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
| Goldie | G. N. | Royal Air Force | View Record |
| Golding | K. L. | Royal Air Force | View Record |
| Golding | W. | Royal Field Artillery | View Record |
| Golding M.C. | C. B. | Royal Field Artillery | View Record |
| Goldingham | G. R. | Machine Gun Corps | View Record |
| Goldsack | L. J. | 16th Battalion. King's Royal Rifle Corps | View Record |
| Goldsmith | R. L. | Royal Engineers | View Record |
| Goldsmith | R. P. | 23rd Battalion. London Regiment | View Record |
| Goldstein | L. | Royal Field Artillery | View Record |
| Gompertz | H. T. C. | Royal Air Force | View Record |
| Gondre | J. | Royal Air Force | View Record |
| Gonne | M. E. | Royal Air Force | View Record |
| Gooch | H. C. | Royal Naval Air Service | View Record |
| Goodall | J. H. H. | Royal Air Force | View Record |
| Goodbehere | P. | Royal Air Force | View Record |
| Goodchap | A. F. | Royal Air Force | View Record |
| Goode | H. M. | Royal Air Force | View Record |
| Goode | R. J. E. P. | Royal Air Force | View Record |
| Goode | S. C. | 61st Battalion. Machine Gun Corps | View Record |
| Goodenough | K. M. | Royal Field Artillery | View Record |
| Gooderham | S. E. | Mounted Rifles. Canadians | View Record |
| Goodfellow | S. J. | Royal Air Force | View Record |
| Goodhugh | P. H. | Royal Air Force | View Record |
| Gooding | J. A. | 2nd Infantry. South African Force | View Record |
| Goodison | F. B. | Royal Air Force | View Record |
| Goodman | E. V. | Royal Field Artillery | View Record |
| Goodrich | H. A. | At. 6/Wiltshire Regt. Royal Army Medical Corps | View Record |
| Goodridge | T. W. W. | Royal Field Artillery | View Record |
| Goodsall | W. | Infantry Australians | View Record |
| Goodship | G. R. | 8th Battalion. Royal Berkshire Regiment | View Record |
| Goodson | A. R. L. | 5th Battalion. London Regiment | View Record |
| Goodson | A. R. L. | Royal Air Force | View Record |
| Goodson | E. J. | Flying Corps. Australians | View Record |
| Goodwin | F. W. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
| Goodwin | S. T. W. | Dardanelles. 6/Australian Inf. | View Record |
| Goolden | R. O. | 3rd Battalion. Worcestershire Regiment | View Record |
| Gopsill | J. E. | 16th Battalion. Royal Warwickshire Regiment | View Record |
| Gordon | C. A. | Royal Air Force | View Record |
| Gordon | E. G. S. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more