| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Wallace | W. | Kut Garrison. 22/Punjabis | View Record |
| Daniel | H. J. | Kut Garrison. 20/Punjabis | View Record |
| Mills | J. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Nelson | J. W. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Dinwiddy | M. J. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Hibbert | O. Y. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Clarke | V. S. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
| Shakeshaft | A. J. | Kut Garrison. 2/Norfolks. | View Record |
| Floyd | A. B. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Lodge | F. C. | Kut Garrison. 2/Norfolk Regt. | View Record |
| de Grey | G. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Peacock | H. L. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Read | J. F. W. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Richardson | J. P. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Campbell | T. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Cramer-Roberts | W. E. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Burns | E. B. | Kut Garrison. 2/East Kent Regt. | View Record |
| Brown | A. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Crawley | C. P. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Highett | C. T. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Simmons | D. A. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Herbert | G. M. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Bishop | G. W. R. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Waldram | H. G. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| McKenna | J. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Miller | S. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Barton | W. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Miles | W. H. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
| Clark | A. M. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
| Bampton | R. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
| Sweet | R. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
| Johnston | W. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
| Powell | W. B. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
| McKenna | J. C. | Kut Garrison. 16/Rajputs | View Record |
| Barrard | J. | Kut Garrison. 128/Pioneers | View Record |
| Mathias | L. | Kut Garrison. 128/Pioneers | View Record |
| Rich | H. H. | Kut Garrison. 120/Rajput Infantry | View Record |
| Pocock | P. F. | Kut Garrison. 120/Rajput Infantry | View Record |
| Lecky | R. | Kut Garrison. 120/Rajput Infantry | View Record |
| Galloway | W. | Kut Garrison. 120/Rajput Infantry | View Record |
| Miskin | W. L. | Kut Garrison. 120/Rajput Infantry | View Record |
| Le Patourel | E. | Kut Garrison. 119/Mooltan Regt. | View Record |
| Keeling | E. H. | Kut Garrison. 119/Mooltan Regt. | View Record |
| Brickmann | F. I. | Kut Garrison. 119/Mooltan Regt. | View Record |
| Chitty | W. W. | Kut Garrison. 119/Mooltan Regt. | View Record |
| Taylor | A. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
| Stearns | H. D. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
| Hungerford | S. A. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
| MacFadyen | A. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
| Gunn | A. D. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more