| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Hill | C. H. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
| Heron-Jones | C. V. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
| O'Donoghue | J. H. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
| Chamier | R. O. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
| Loch | A. C. | Kut Garrison. 104/Wellesley Rifles | View Record |
| Ayer | B. | Kut Garrison. 104/Wellesley Rifles | View Record |
| Manners | C. M. S. | Kut Garrison. 104/Wellesley Rifles | View Record |
| Punchard | F. N. | Kut Garrison. 104/Wellesley Rifles | View Record |
| Bell-Syer | L. | Kut Garrison. 104/Wellesley Rifles | View Record |
| Thorne | A. C. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
| Reynolds | B. W. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
| Goldfrap | H. W. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
| Brown | W. H. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
| Julius | S. | Kut Garrison. 1/Royal Sussex Regt. | View Record |
| Mason | A. E. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Henley | C. F. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Lethbridge | E. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Naylor | G. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Heawood | G. L. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Mellor | J. S. P. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Ivey | T. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Morland | W. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| Mellis | C. G. | Kut Garrison. | View Record |
| Townshend | C. V. F. | Kut Garrison. | View Record |
| Evans | N. W. | Kut Garrison. | View Record |
| Laurenson | D. G. | King Edward's Horse | View Record |
| Stein | Ian | King Edward's Horse | View Record |
| Brakell | J. F. | King Edward's Horse | View Record |
| O'Halloran-Giles | R. | King Edward's Horse | View Record |
| Outran | J. L. | Interpreter Staff | View Record |
| Gage-Brown | C. J. | Interpreter att. 1st Life Guards. Staff | View Record |
| Bevan | F. H. | Intelligence Corps. Staff | View Record |
| Le Grand | H. | Intelligence Corps. Staff | View Record |
| Martin | H. | Intelligence Corps. Staff | View Record |
| Breen | T. | Intelligence Corps. Staff | View Record |
| Batty | E. A. F. | Intelligence att. 41st Infantry Bde. Staff | View Record |
| Kirkpatrick | A. E. | Infantry. Canadians | View Record |
| Johnston | B. I. | Infantry. Canadians | View Record |
| Pitblado | C. G. | Infantry. Canadians | View Record |
| Scott | C. R. | Infantry. Canadians | View Record |
| McCuaig | D. R. | Infantry. Canadians | View Record |
| Culling | E. C. | Infantry. Canadians | View Record |
| McLurg | J. E. | Infantry. Canadians | View Record |
| Streight | J. E. L. | Infantry. Canadians | View Record |
| Morrison | L. S. | Infantry. Canadians | View Record |
| Locke | P. J. | Infantry. Canadians | View Record |
| McLean | V. A. | Infantry. Canadians | View Record |
| Hooper | W. H. V. | Infantry. Canadians | View Record |
| Lanagan | A. | Infantry. Australians | View Record |
| McGown | A. | Infantry. Australians | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more