| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Kantel | F. W. | Royal Air Force | View Record |
| King | F. W. | Royal Air Force | View Record |
| Talbot | F. W. | Royal Air Force | View Record |
| Winterbotham | F. W. | Royal Air Force | View Record |
| Lewis | F. W. | Royal Field Artillery | View Record |
| Long | F. W. | Royal Field Artillery | View Record |
| Mardock | F. W. | Royal Naval Air Service | View Record |
| Wilson | F. W. B. | Kut Garrison. Royal Field Artillery. | View Record |
| Johnson | F. W. B. | 5th Battalion. Durham Light Infantry | View Record |
| Carter | F. W. D. | Att. 24/Field Ambulance Royal Army Medical Corps | View Record |
| Clarke | F. W. H. | 8th Battalion. Leicestershire Regiment | View Record |
| Lambert | F. W. M. | 1st and 2nd Battalions. South Staffordshire Regiment | View Record |
| Lamb | F. W. M. | Att. 26/Field Ambulance Royal Army Medical Corps | View Record |
| Nesbitt | F. W. R. | 7th Battalion. Durham Light Infantry | View Record |
| Call | Felix | 7th Battalion. Royal Irish Regiment | View Record |
| Severn | FitzD. | 1st Battalion. Sherwood Foresters | View Record |
| Alexander | G. | Balkans. 3/Royal Irish Rifles | View Record |
| Hannan | G. | Balkans. R.A.F. | View Record |
| Blandy | G. | Balkans. R.N.A.S. | View Record |
| Hoare | G. | East Africa. A.S.C. | View Record |
| Perks | G. | East Africa. Intelligence Dept. | View Record |
| Perkins | G. | East Africa. R.A.M.C. | View Record |
| Naylor | G. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
| de Grey | G. | Kut Garrison. 2/Norfolk Regt. | View Record |
| Elton | G. | Kut Garrison. 4/Hampshire Regt. | View Record |
| White | G. | Kut Garrison. Supply and Transport Corps. | View Record |
| Akester | G. | 10th Battalion. East Yorkshire Regiment | View Record |
| Bell | G. | 10th Battalion. Lancashire Fusiliers | View Record |
| Suthrien | G. | 11th Battalion. East Yorkshire Regiment | View Record |
| Simpson | G. | 11th Battalion. Essex Regiment | View Record |
| Davidson | G. | 11th Battalion. Rifle Brigade | View Record |
| Dekin | G. | 11th Battalion. Royal Fusiliers | View Record |
| Wilcox | G. | 11th Battalion. Royal Fusiliers | View Record |
| Copeland | G. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| White | G. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Foy | G. | 12th Battalion. Royal Irish Fusiliers | View Record |
| Middlemas | G. | 12th Battalion. Royal Scots | View Record |
| Hallsmith | G. | 12th Battalion. Suffolk Regiment | View Record |
| Hopkins | G. | 12th Battalion. Suffolk Regiment | View Record |
| Smith | G. | 13th Battalion. Tank Corps | View Record |
| Robbins | G. | 14th Battalion. Machine Gun Corps | View Record |
| Weatherill | G. | 15th Battalion. West Yorkshire Regiment | View Record |
| Eltham | G. | 16th Battalion. Royal Warwickshire Regiment | View Record |
| Dunscombe | G. | 17th Battalion. Manchester Regiment | View Record |
| Firth | G. | 18th (Queen Mary's Own). Hussars | View Record |
| Calder | G. | 18th Battalion. King's Royal Rifle Corps | View Record |
| Richardson | G. | 18th Battalion. King's Royal Rifle Corps | View Record |
| Owens | G. | 18th Battalion. Welsh Regiment | View Record |
| Leresche | G. | 19th Battalion. Manchester Regiment | View Record |
| Sorel-Cameron | G. | 1st and 2nd Battalions. Cameron Highlanders | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more