| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Gibbons | S. W. | Hood Battalion. Royal Naval Division | View Record |
| Fox | T. M. | Hood Battalion. Royal Naval Division | View Record |
| Walpole | A. | Hood Battalion Royal Naval Division | View Record |
| Hawker | H. | Hood Battalion Royal Naval Division | View Record |
| Rawson | H. | Hood Battalion Royal Naval Division | View Record |
| Bishop | H. W. | Hood Battalion Royal Naval Division | View Record |
| Ramwell | J. | Hood Battalion Royal Naval Division | View Record |
| Cowan | J. H. | Hood Battalion Royal Naval Division | View Record |
| Stott | J. W. | Hood Battalion Royal Naval Division | View Record |
| Strong | R. | Hood Battalion Royal Naval Division | View Record |
| Dickson | T. H. | Hood Battalion Royal Naval Division | View Record |
| Parry | W. S. | Hood Battalion Royal Naval Division | View Record |
| Leighton | A. A. | Hawke Battalion. Royal Naval Division | View Record |
| Perry | A. M. | Hawke Battalion. Royal Naval Division | View Record |
| Bromfield | J. L. | Hawke Battalion. Royal Naval Division | View Record |
| Stephenson | L. | Hawke Battalion. Royal Naval Division | View Record |
| Fairbank | F. E. | H.Q. Staff | View Record |
| Bostock | E. L. | H Battalion. Tank Corps | View Record |
| Wylie | MacL. | Gurkha Rifles. Indian Army | View Record |
| Alexander | R. D. | Gurkha Rifles. Indian Army | View Record |
| Napier | H. | General Staff. Staff | View Record |
| Rintoul | A. | Flying Corps. Australians | View Record |
| Wearne | A. | Flying Corps. Australians | View Record |
| McCulloch | A. F. G. | Flying Corps. Australians | View Record |
| Rackett | A. R. | Flying Corps. Australians | View Record |
| Feez | C. M. | Flying Corps. Australians | View Record |
| Rhodes | C. W. | Flying Corps. Australians | View Record |
| Goodson | E. J. | Flying Corps. Australians | View Record |
| Cox | George | Flying Corps. Australians | View Record |
| Love | H. K. | Flying Corps. Australians | View Record |
| Agnew | I. C. F. | Flying Corps. Australians | View Record |
| Taplin | L. | Flying Corps. Australians | View Record |
| Kilsby | M. J. | Flying Corps. Australians | View Record |
| Flight | O. T. | Flying Corps. Australians | View Record |
| Nelson | R. C. | Flying Corps. Australians | View Record |
| Parkinson | V. J. | Flying Corps. Australians | View Record |
| Nicholls | W. H. | Flying Corps. Australians | View Record |
| Arnold | A. E. | F Battalion. Tank Corps | View Record |
| Smith | A. E. | F Battalion. Tank Corps | View Record |
| Tolley | C. I. H. | F Battalion. Tank Corps | View Record |
| Carles | C. W. | F Battalion. Tank Corps | View Record |
| Curry | H. D. | F Battalion. Tank Corps | View Record |
| Wetenhall | J. P. | F Battalion. Tank Corps | View Record |
| Ashcroft | K. | F Battalion. Tank Corps | View Record |
| Dupree | V. | F Battalion. Tank Corps | View Record |
| Morgan | G. | Essex. Yeomanry | View Record |
| Durant | W. M. | Engineers. New Zealand Force | View Record |
| Gaul | A. | Engineers. Canadians | View Record |
| Field | G. B. | Engineers. Canadians | View Record |
| Wilson | J. D. | Engineers. Canadians | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more