| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Webster | J. | Royal Air Force | View Record |
| Wooding | J. | Royal Air Force | View Record |
| Brunskill | J. | Royal Army Medical Corps | View Record |
| Furness | J. | Royal Army Medical Corps | View Record |
| Graham | J. | Royal Army Medical Corps | View Record |
| Kennedy | J. | Royal Army Medical Corps | View Record |
| Lauder | J. | Royal Army Medical Corps | View Record |
| Rickards | J. | Royal Army Medical Corps | View Record |
| Ellmann | J. | Royal Engineers | View Record |
| Logan | J. | Royal Engineers | View Record |
| McCarthy | J. | Royal Engineers | View Record |
| Brailsford | J. | Royal Field Artillery | View Record |
| Dodds | J. | Royal Field Artillery | View Record |
| Holliday | J. | Royal Field Artillery | View Record |
| Hutchison | J. | Royal Field Artillery | View Record |
| MacLeod | J. | Royal Field Artillery | View Record |
| Stanford | J. | Royal Field Artillery | View Record |
| Todd | J. | Royal Field Artillery | View Record |
| Wilkie | J. | Royal Field Artillery | View Record |
| Woods | J. | Royal Garrison Artillery | View Record |
| Hay | J. | Royal Naval Air Service | View Record |
| Rockey | J. | Royal Naval Air Service | View Record |
| Coode-Bate | J. | Royal Naval Reserve | View Record |
| Surname | Initials | Regiment | View Record |
| Henderson | Ian | 14th Battalion. London Regiment | View Record |
| Stein | Ian | King Edward's Horse | View Record |
| Makepeace | I. W. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Awde | I. W. | Royal Air Force | View Record |
| Smith | I. W. | Royal Engineers | View Record |
| Collins | I. T. M. | 1st and 2nd Battalions. Bedfordshire Regiment | View Record |
| Nicol | I. S. | Royal Field Artillery | View Record |
| Miller | I. R. F. | 2nd Battalion. Royal Inniskilling Fusiliers | View Record |
| Gaze | I. O. | Royal Air Force | View Record |
| McCulloch | I. M. | Royal Air Force | View Record |
| Smythe | I. L. | Royal Field Artillery | View Record |
| Mackintosh | I. K. | 7th Battalion. Black Watch | View Record |
| Summers | I. K. | Royal Air Force | View Record |
| White | I. H. | Royal Field Artillery | View Record |
| Macdonald | I. G. | 5th Battalion. Seaforth Highlanders | View Record |
| MacAlpine | I. F. | 1st Battalion. Royal Guernsey Light Infantry | View Record |
| MacNeill | I. D. | 10/11th Battalions. Highland Light Infantry | View Record |
| Cameron | I. D. | Royal Air Force | View Record |
| Agnew | I. C. F. | Flying Corps. Australians | View Record |
| Smith | I. C. | 19th Battalion. London Regiment | View Record |
| MacLean | I. C. | Att. 2/Rifle Brigade Royal Army Medical Corps | View Record |
| Hamilton | I. B. M. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| Stewart | I. A. | 10th Battalion. Liverpool Regiment | View Record |
| Brown | I. A. | 1st and 2nd Battalions. Royal Warwickshire Regiment | View Record |
| Lauder | I. A. | 50th Battalion. Machine Gun Corps | View Record |
| Estridge | I. A. | 6th Battalion. Somerset Light Infantry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more