Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Kennedy | A. K. | Infantry. Australians | View Record |
| Kennedy | C. A. | Royal Engineers | View Record |
| Kennedy | C. J. | Royal Air Force | View Record |
| Kennedy | F. E. | 2nd Battalion. Royal Dublin Fusiliers | View Record |
| Kennedy | J. | Royal Army Medical Corps | View Record |
| Kennedy | J. A. C. | 12th Battalion. Royal Irish Rifles | View Record |
| Kennedy | J. O'N. | 12th Battalion. Liverpool Regiment | View Record |
| Kennedy | P. A. | 9th Battalion. Machine Gun Corps | View Record |
| Kennedy | W. H. | 1st and 2nd Battalions. Northamptonshire Regiment | View Record |
| Kennett | L. H. | 7th Battalion. East Kent Regiment | View Record |
| Kent | A. L. | 1st Battalion. Royal Dublin Fusiliers | View Record |
| Kent | G. C. H. | 6th Battalion. Wiltshire Regiment | View Record |
| Kent | R. L. | Royal Naval Air Service | View Record |
| Kent | T. J. | Royal Air Force | View Record |
| Kent M.C. | J. A. V. | 6th Battalion. Connaught Rangers | View Record |
| Kent-Jones | D. W. | Royal Air Force | View Record |
| Keppel | A. R. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
| Keppel | Hon. R. O. D. | 3rd Battalion. Coldstream Guards | View Record |
| Ker | A. E. | 61st Battalion. Machine Gun Corps | View Record |
| Kerr | A. | 7th Battalion. Black Watch | View Record |
| Kerr | C. | Royal Air Force | View Record |
| Kerr | S. J. | 18th Battalion. Northumberland Fusiliers | View Record |
| Kert | L. | Royal Air Force | View Record |
| Kettle | W. R. B. | 5th Battalion. London Regiment | View Record |
| Keville-Davies | H. S. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| Kewley | B. H. | Royal Air Force | View Record |
| Keyes | Cleveland | Royal Field Artillery | View Record |
| Keys | S. | 5th Battalion. Manchester Regiment | View Record |
| Kidd | A. L. | Royal Air Force | View Record |
| Kidder | W. S. G. | Royal Air Force | View Record |
| Kier | J. N. | Royal Air Force | View Record |
| Kiernander | O. G. | Kut Garrison. Indian Army Reserve | View Record |
| Kilbourne | E. H. | Royal Air Force | View Record |
| Kilburn | F. S. | Royal Garrison Artillery | View Record |
| Killick | C. H. P. | Royal Air Force | View Record |
| Killin | J. | Palestine. Royal Engineers | View Record |
| Killingback | H. C. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Killingsworth | H. L. | Infantry Australians | View Record |
| Kilpatrick | W. J. | Infantry Australians | View Record |
| Kilsby | M. J. | Flying Corps. Australians | View Record |
| Kinahan | J. H. | Machine Gun Corps | View Record |
| Kincaid-Smith | M. A. | 1st and 2nd Battalions. Highland Light Infantry | View Record |
| Kinder | M. FitzG. | 49th Battalion. Machine Gun Corps | View Record |
| King | A. E. | 15th Battalion. London Regiment | View Record |
| King | C. H. | 6th Battalion. King's Shropshire Light Infantry | View Record |
| King | C. L. | 5th Battalion. Yorkshire Regiment | View Record |
| King | C. L. | Royal Air Force | View Record |
| King | C. M. | 5th Battalion. London Regiment | View Record |
| King | D. B. | Royal Air Force | View Record |
| King | E. A. | 6th Battalion. East Kent Regiment | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more