| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| French | Hon. E. F. | Royal Field Artillery | View Record |
| Boscawen | Hon. G. | Royal Field Artillery | View Record |
| Hay | Hon. I. J. L. | 5th (Royal Irish). Lancers | View Record |
| Coke | Hon. J. | 2nd Battalion. Scots Guards | View Record |
| Bowes-Lyon | Hon. M. C. H. | 16th Battalion. Royal Scots | View Record |
| Bingham | Hon. R. | 1st Battalion. Royal Welsh Fusiliers | View Record |
| Keppel | Hon. R. O. D. | 3rd Battalion. Coldstream Guards | View Record |
| Aird | Hugh | Balkans. R.N.A.S. | View Record |
| Le Ray | Hugh G. | Royal Field Artillery | View Record |
| Sankey | I. | 10th Battalion. Lancashire Fusiliers | View Record |
| Campbell | I. | 11th Battalion. Cameron Highlanders | View Record |
| Sykes | I. | 1st and 2nd Battalions. Gloucestershire Regiment | View Record |
| Cumming | I. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| Picton-Warlow | I. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| McDougall | I. | 2nd Infantry. South African Force | View Record |
| Skene | I. | 6th Battalion. Lancashire Fusiliers | View Record |
| McNally | I. | 6th Battalion. Northamptonshire Regiment | View Record |
| Meo | I. | Royal Field Artillery | View Record |
| Stewart | I. A. | 10th Battalion. Liverpool Regiment | View Record |
| Brown | I. A. | 1st and 2nd Battalions. Royal Warwickshire Regiment | View Record |
| Lauder | I. A. | 50th Battalion. Machine Gun Corps | View Record |
| Estridge | I. A. | 6th Battalion. Somerset Light Infantry | View Record |
| Patterson | I. A. | Northumberland (Hussars). Yeomanry | View Record |
| Peers | I. A. | Royal Air Force | View Record |
| Hamilton | I. B. M. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| Smith | I. C. | 19th Battalion. London Regiment | View Record |
| MacLean | I. C. | Att. 2/Rifle Brigade Royal Army Medical Corps | View Record |
| Agnew | I. C. F. | Flying Corps. Australians | View Record |
| MacNeill | I. D. | 10/11th Battalions. Highland Light Infantry | View Record |
| Cameron | I. D. | Royal Air Force | View Record |
| MacAlpine | I. F. | 1st Battalion. Royal Guernsey Light Infantry | View Record |
| Macdonald | I. G. | 5th Battalion. Seaforth Highlanders | View Record |
| White | I. H. | Royal Field Artillery | View Record |
| Mackintosh | I. K. | 7th Battalion. Black Watch | View Record |
| Summers | I. K. | Royal Air Force | View Record |
| Smythe | I. L. | Royal Field Artillery | View Record |
| McCulloch | I. M. | Royal Air Force | View Record |
| Gaze | I. O. | Royal Air Force | View Record |
| Miller | I. R. F. | 2nd Battalion. Royal Inniskilling Fusiliers | View Record |
| Nicol | I. S. | Royal Field Artillery | View Record |
| Collins | I. T. M. | 1st and 2nd Battalions. Bedfordshire Regiment | View Record |
| Makepeace | I. W. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
| Awde | I. W. | Royal Air Force | View Record |
| Smith | I. W. | Royal Engineers | View Record |
| Henderson | Ian | 14th Battalion. London Regiment | View Record |
| Stein | Ian | King Edward's Horse | View Record |
| Surname | Initials | Regiment | View Record |
| Still | J. | Dardanelles. 6/East Yorks Regt. | View Record |
| Barrard | J. | Kut Garrison. 128/Pioneers | View Record |
| McKenna | J. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more