| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Wells | H. A. T. | Mesopotamia. Indian Medical Service | View Record |
| Warnock | H. A. H. | 1st Battalion. Royal Irish Fusiliers | View Record |
| Fitzpatrick | H. A. C. | 11th Battalion. East Yorkshire Regiment | View Record |
| Tracey | H. A. | Balkans. R.A.F. | View Record |
| Brett | H. A. | Dardanelles. 9/Lincolnshire Regt. | View Record |
| Clifton | H. A. | Kut Garrison. Staff | View Record |
| Cox | H. A. | Palestine. 8/Hampshire Regt. | View Record |
| Hogg | H. A. | 11th Battalion. Rifle Brigade | View Record |
| Adamson | H. A. | 15th Battalion. Highland Light Infantry | View Record |
| Sykes | H. A. | 16th Battalion. Rifle Brigade | View Record |
| Hendrie | H. A. | 18th Battalion. Manchester Regiment | View Record |
| Curtis | H. A. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
| Newson | H. A. | 1st Battalion. Royal Munster Fusiliers | View Record |
| Cartwright | H. A. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Nicholson | H. A. | 23rd Battalion. Royal Fusiliers | View Record |
| Pickering | H. A. | 2nd Battalion. Durham Light Infantry | View Record |
| Graham | H. A. | 2nd Battalion. London Regiment | View Record |
| Mellowes | H. A. | 4th Battalion. East Lancashire Regiment | View Record |
| Riley | H. A. | 4th Battalion. East Lancashire Regiment | View Record |
| Brocklebank | H. A. | 4th Battalion. King's Own Royal Lancaster Regiment | View Record |
| Clidero | H. A. | 4th Battalion. Yorkshire Regiment | View Record |
| Blacklock | H. A. | 5th Battalion Duke of Cornwall's Light Infantry | View Record |
| Jackson | H. A. | 7th Battalion. King's Royal Rifle Corps | View Record |
| Cope | H. A. | 7th Battalion. Somerset Light Infantry | View Record |
| Foley | H. A. | 7th Battalion. Somerset Light Infantry | View Record |
| Goodrich | H. A. | At. 6/Wiltshire Regt. Royal Army Medical Corps | View Record |
| Smith-Masters | H. A. | Att. 178/L.T.M.B. Army Chaplains' Department | View Record |
| Sandiford | H. A. | Att. 8/Lancashire Fus. Royal Army Medical Corps | View Record |
| Rigby | H. A. | Infantry Australians | View Record |
| Barwick | H. A. | Infantry Canadians | View Record |
| Wharton | H. A. | Machine Gun Corps | View Record |
| Ferguson | H. A. | Machine Gun Corps. Australians | View Record |
| Clarke | H. A. | Royal Air Force | View Record |
| Cole | H. A. | Royal Air Force | View Record |
| Cooper | H. A. | Royal Air Force | View Record |
| Hallam | H. A. | Royal Air Force | View Record |
| Hamlet | H. A. | Royal Air Force | View Record |
| Hewitt | H. A. | Royal Air Force | View Record |
| O'Shea | H. A. | Royal Air Force | View Record |
| Patey | H. A. | Royal Air Force | View Record |
| Scrivener | H. A. | Royal Air Force | View Record |
| Yeo | H. A. | Royal Air Force | View Record |
| Blundell | H. A. | Royal Field Artillery | View Record |
| Dyson | H. | Dardanelles. 8/West Riding Regt. | View Record |
| Davenport | H. | Dardanelles. 9/West Yorks Regt. | View Record |
| Wallis | H. | East Africa. 8/South African Inf. | View Record |
| Stokes | H. | East Africa. R.A.M.C. | View Record |
| Mears | H. | Kut Garrison. 22/Punjabis | View Record |
| Browne | H. | Kut Garrison. 24/Punjabis | View Record |
| Cardew | H. | Kut Garrison. 29/Rifles | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more