| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Todd | J. | Army Chaplains' Department | View Record |
| Smith | J. G. | Army Chaplains' Department | View Record |
| Lycett | N. L. | Army Chaplains' Department | View Record |
| Casey | P. | Army Chaplains' Department | View Record |
| Bird | R. | Army Chaplains' Department | View Record |
| Griffiths | T. E. | Army Chaplains' Department | View Record |
| Duggan | T. F. | Army Chaplains' Department | View Record |
| Amcoats | W. | Army Chaplains' Department | View Record |
| Brown | W. R. A. | Army Chaplains' Department | View Record |
| Lucas | A. S. | Army Cyclists Corps | View Record |
| Scott | C. H. | Army Cyclists Corps | View Record |
| Wiggans | D. E. | Army Cyclists Corps | View Record |
| Davies | D. P. | Army Cyclists Corps | View Record |
| Bewley | E. R. | Army Cyclists Corps | View Record |
| Starkey | F. E. | Army Cyclists Corps | View Record |
| Lowson | G. F. | Army Cyclists Corps | View Record |
| Hart | W. M. | Army Medical Corps. Canadians | View Record |
| Haight | W. R. W. | Army Medical Corps. Canadians | View Record |
| Christopher | C. D. | Army Service Corps | View Record |
| Evitt | C. V. | Army Service Corps | View Record |
| Potts | D. | Army Service Corps | View Record |
| Bell | J. A. D. | Army Service Corps | View Record |
| Humphreys | L. G. | Army Service Corps | View Record |
| Mallabar | W. L. | Army Service Corps | View Record |
| Goodrich | H. A. | At. 6/Wiltshire Regt. Royal Army Medical Corps | View Record |
| Fairfax | H. H. | Att 2/5th Warwick Regt. Royal Army Medical Corps | View Record |
| Strauss | A. | Att. /Connaught Rangers Royal Army Medical Corps | View Record |
| R. M. | Capt. | Att. 1/2 Highland Field Ambulance | View Record |
| Young | W. P. | Att. 1/5 Seaforths Army Chaplains' Department | View Record |
| Davies | J. C. | Att. 1/North Staffs. Army Chaplains' Department | View Record |
| Hayes | E. D. F. | Att. 1/Northants Regt. Royal Army Medical Corps | View Record |
| Milburn | O. L. F. | Att. 1/R. Dublin Fusiliers Royal Army Medical Corps | View Record |
| Hodgson Jones | R. | Att. 1/R. Inniskilling Fus. Royal Army Medical Corps | View Record |
| Bisset | A. G. | Att. 1/R. Munster Fus. Royal Army Medical Corps | View Record |
| Smith | S. | Att. 1/West Yorkshire Regt. Royal Army Medical Corps | View Record |
| Edens | L. M. | Att. 1/Wiltshire Regt. Royal Army Medical Corps | View Record |
| Pill | S. V. P. | Att. 1/Wiltshire Regt. Royal Army Medical Corps | View Record |
| Redmond | M. S. | Att. 10/Cheshire Regt. Royal Army Medical Corps | View Record |
| Wills | C. R. | Att. 10/Rifle Brigade. Royal Army Medical Corps | View Record |
| Chillingworth | A. J. | Att. 10/Royal West Kents Royal Army Medical Corps | View Record |
| Hunter | P. W. | Att. 10/Worcesters Royal Army Medical Corps | View Record |
| Underhill | E. | Att. 109/Field Ambulance Royal Army Medical Corps | View Record |
| McArthur | G. A. D. | Att. 11/K.R.R.C. Royal Army Medical Corps | View Record |
| Coalbank | R. M. | Att. 11/Lancashire Fus. Royal Army Medical Corps | View Record |
| Little | A. H. | Att. 11/Loyal North Lancs. Royal Army Medical Corps | View Record |
| Crassweller | H. | Att. 11/Royal Sussex Regt. Royal Army Medical Corps | View Record |
| McCormick | A. M. | Att. 12/13 Northumberland Fus. Royal Army Medical Corps | View Record |
| Dunlop | W. F. | Att. 12/13 Northumberland Fus. Royal Army Medical Corps | View Record |
| Robertson | D. | Att. 12/Royal Scots Royal Army Medical Corps | View Record |
| Griffin | E. H. | Att. 13/15 Northumberland Fus. Royal Army Medical Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more