| Surname | Initials | Regiment Name | |
|---|---|---|---|
| Allen | J. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
| Allen | J. H. | Infantry Australians | View Record |
| Allen | J. M. | Royal Air Force | View Record |
| Allen | L. T. M. | 11th Battalion. Royal West Surrey Regiment | View Record |
| Allen | L. W. | 2/6th Battalion. Sherwood Foresters | View Record |
| Allen | R. | 4th Battalion. Northumberland Fusiliers | View Record |
| Allen | T. | 7th Battalion. Sherwood Foresters | View Record |
| Allen | W. G. | 5th Battalion. Lincolnshire Regiment | View Record |
| Allen | W. R. | 1st Battalion. Northumberland Fusiliers | View Record |
| Alleyne | W. H. | 1st and 2nd Battalions. Royal West Surrey Regiment | View Record |
| Allinson | F. | Royal Air Force | View Record |
| Allis | W. H. | 5th Battalion. Yorkshire Regiment | View Record |
| Allison | C. J. | 13th Battalion. Liverpool Regiment | View Record |
| Allistone | A. B. W. | 6th Battalion. Middlesex Regiment | View Record |
| Allsop | H. | Royal Garrison Artillery | View Record |
| Allsop | T. H. K. | 14th Battalion. London Regiment | View Record |
| Allsupp | F. | Palestine. Auckland Mtd. Rifles N.Z. | View Record |
| Allworth | C. R. H. | 8th Battalion. Royal West Kent Regiment | View Record |
| Almond | H. B. | 18th Battalion. Lancashire Fusiliers | View Record |
| Alston | R. W. | 5th Battalion. Lincolnshire Regiment | View Record |
| Ambler | E. | 1st Battalion. West Yorkshire Regiment | View Record |
| Ambler | J. J. | Royal Air Force | View Record |
| Ambrose-Smith | J. | 19th Battalion. Lancashire Fusiliers | View Record |
| Amcoats | W. | Army Chaplains' Department | View Record |
| Ames | N. L. | 8th Battalion. London Regiment | View Record |
| Amey | A. H. | 23rd Battalion. London Regiment | View Record |
| Amis | H. G. | 5th Battalion. Yorkshire Regiment | View Record |
| Amm | E. O. | Royal Air Force | View Record |
| Amory | W. | Royal Air Force | View Record |
| Amps | J. P. | 10th Battalion. Essex Regiment | View Record |
| Andeesn | W. B. K. | Kut Garrison. Postal Department. | View Record |
| Anderson | A. | 5/6th Battalions. Cameronians | View Record |
| Anderson | A. | Royal Air Force | View Record |
| Anderson | A. E. B. | 1st and 2nd Battalions. Royal Irish Regiment | View Record |
| Anderson | A. J. | Kut Garrison. Royal Field Artillery | View Record |
| Anderson | A. P. | 6th Battalion. Northumberland Fusiliers | View Record |
| Anderson | D. S. | Royal Air Force | View Record |
| Anderson | G. A. | 4th Battalion. Black Watch | View Record |
| Anderson | G. F. | Royal Air Force | View Record |
| Anderson | G. H. G. | 1st and 2nd Battalions. Rifle Brigade | View Record |
| Anderson | G. V. W. | Royal Army Medical Corps | View Record |
| Anderson | H. S. | Royal Field Artillery | View Record |
| Anderson | J. | 19th Battalion. Machine Gun Corps | View Record |
| Anderson | J. | Att. 6/Black Watch Royal Army Medical Corps | View Record |
| Anderson | J. D. | Royal Air Force | View Record |
| Anderson | J. G. | 7th Battalion. Lancashire Fusiliers | View Record |
| Anderson | J. H. | 9th Battalion. Seaforth Highlanders | View Record |
| Anderson | J. J. | 6th Battalion. Machine Gun Corps | View Record |
| Anderson | J. L. H. | Royal Air Force | View Record |
| Anderson | J. S. | Machine Gun Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more