| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Fawcett | E. | 2nd Battalion. Durham Light Infantry | View Record |
| Tuffs | E. W. | 2nd Battalion. Durham Light Infantry | View Record |
| Sopwith | G. | 2nd Battalion. Durham Light Infantry | View Record |
| Pickering | H. A. | 2nd Battalion. Durham Light Infantry | View Record |
| Carmichael | H. H. | 2nd Battalion. Durham Light Infantry | View Record |
| Eccles | J. E. | 2nd Battalion. Durham Light Infantry | View Record |
| Lunn | J. J. | 2nd Battalion. Durham Light Infantry | View Record |
| Alexander | K. E. | 2nd Battalion. Durham Light Infantry | View Record |
| Silburn | L. | 2nd Battalion. Durham Light Infantry | View Record |
| Hartshorn | L. A. | 2nd Battalion. Durham Light Infantry | View Record |
| Griffith-Jones | M. P. | 2nd Battalion. Durham Light Infantry | View Record |
| Pinkney | M. R. | 2nd Battalion. Durham Light Infantry | View Record |
| Hutchinson | Miles | 2nd Battalion. Durham Light Infantry | View Record |
| Brown | N. | 2nd Battalion. Durham Light Infantry | View Record |
| Hogg | R. M. | 2nd Battalion. Durham Light Infantry | View Record |
| Henderson | W. | 2nd Battalion. Durham Light Infantry | View Record |
| Estcourt | H. | 2nd (Scots Greys). Dragoons | View Record |
| Sutcliffe | A. H. | 29th Battalion. Machine Gun Corps | View Record |
| Jamieson | P. | 29th Battalion. Machine Gun Corps | View Record |
| Ridley | H. M. | 29th Battalion. Durham Light Infantry | View Record |
| Park | C. A. R. | 28th Battalion. London Regiment | View Record |
| Harvey | E. | 28th Battalion. London Regiment | View Record |
| Silcock | F. H. | 28th Battalion. London Regiment | View Record |
| Kitching | G. C. | 28th Battalion. London Regiment | View Record |
| Petley | R. E. | 28th Battalion. London Regiment | View Record |
| Bruce | C. D. | 27th Infantry Bde. Staff | View Record |
| Major-General | Delamain | 27/11/18 | View Record |
| Brig.-General | Hamilton-Hamilt | 27/11/18 | View Record |
| Gamble | P. A. | 26th Battalion. Northumberland Fusiliers | View Record |
| Morgan | H. L. | 25th Battalion. Royal Welsh Fusiliers | View Record |
| McKellen | F. | 25th Battalion. Northumberland Fusiliers | View Record |
| Harrison | F. A. | 25th Battalion. Northumberland Fusiliers | View Record |
| Hardy | G. | 25th Battalion. Northumberland Fusiliers | View Record |
| Snowdon | G. C. | 25th Battalion. Northumberland Fusiliers | View Record |
| Kirkup | J. G. | 25th Battalion. Northumberland Fusiliers | View Record |
| Leith-Hay-Clark | N. | 25th Battalion. Northumberland Fusiliers | View Record |
| Taylor | T. H. | 25th Battalion. Northumberland Fusiliers | View Record |
| Calvert | A. S. | 25th Battalion. Machine Gun Corps | View Record |
| Coleman | D. J. | 25th Battalion. Machine Gun Corps | View Record |
| Maddison | E. J. C. | 25th Battalion. Machine Gun Corps | View Record |
| Bentley | F. | 25th Battalion. Machine Gun Corps | View Record |
| Redington | F. H. C. | 25th Battalion. Machine Gun Corps | View Record |
| Rhodes | F. O. | 25th Battalion. Machine Gun Corps | View Record |
| Spooner | F. P. | 25th Battalion. Machine Gun Corps | View Record |
| Jacob | F. W. | 25th Battalion. Machine Gun Corps | View Record |
| Coaton | G. H. | 25th Battalion. Machine Gun Corps | View Record |
| Hayes | H. F. | 25th Battalion. Machine Gun Corps | View Record |
| Perryman | H. M. | 25th Battalion. Machine Gun Corps | View Record |
| Faber | L. E. | 25th Battalion. Machine Gun Corps | View Record |
| Cocksedge | R. H. | 25th Battalion. Machine Gun Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more