Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Peck | J. N. | 19th Battalion. Liverpool Regiment | View Record |
| Peckham | C. W. | Royal Air Force | View Record |
| Peddie | F. | 4th Battalion. Northumberland Fusiliers | View Record |
| Pedley | J. G. | 15th Battalion. West Yorkshire Regiment | View Record |
| Pedrick | F. B. | Att. 13/East Surrey Regt. Royal Army Medical Corps | View Record |
| Peebles | A. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Peek | R. G. | 9th (Queen's Royal). Lancers | View Record |
| Peel | B. G. | Kut Garrison. General Staff | View Record |
| Peeling | H. V. | Royal Air Force | View Record |
| Peers | I. A. | Royal Air Force | View Record |
| Pegg | J. S. | 34th Battalion. Machine Gun Corps | View Record |
| Pegge | E. E. | 6th Battalion. Wiltshire Regiment | View Record |
| Peile | A. H. | Royal Air Force | View Record |
| Peiler | M. F. | Royal Air Force | View Record |
| Peirson | G. | 48th Infantry Bde. Staff | View Record |
| Pelham Burn | H. L. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| Pemberton | A. L. | Royal Air Force | View Record |
| Pemberton | J. | 2nd Battalion. South Wales Borderers. | View Record |
| Pendleton | W. | Royal Air Force | View Record |
| Penfold | F. S. | 1st to 4th Battalions. Middlesex Regiment | View Record |
| Pengilley | E. E. | 23rd Battalion. Royal Fusiliers | View Record |
| Penman | George | 6th Battalion. K.O. Scottish Borderers | View Record |
| Penney | C. M. | 10th Battalion. King's Royal Rifle Corps | View Record |
| Penruddocke | N. F. | Royal Air Force | View Record |
| Pentney | A. F. | Army Chaplains' Department | View Record |
| Penwarden | H. G. | Mesopotamia. R.A.F. | View Record |
| Peppe | C. G. H. | 1st Battalion. Royal Welsh Fusiliers | View Record |
| Pepper | A. C. | Royal Air Force | View Record |
| Pepper | C. N. | 6th Battalion. West Yorkshire Regiment | View Record |
| Pepper | E. | 8th Battalion. West Yorkshire Regiment | View Record |
| Percival | B. | 5th Battalion. King's Own Royal Lancaster Regiment | View Record |
| Percival | E. | Royal Air Force | View Record |
| Percival | R. L. | 9th Battalion. Norfolk Regiment | View Record |
| Percy | F. | 1st Battalion. Worcestershire Regiment | View Record |
| Pereira | A. E. W. | 5th Battalion. Durham Light Infantry | View Record |
| Pereira | F. V. C. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Perham | W. | Royal Naval Air Service | View Record |
| Perkins | C. J. T. | 9th Battalion. Royal Irish Fusiliers | View Record |
| Perkins | G. | East Africa. R.A.M.C. | View Record |
| Perks | G. | East Africa. Intelligence Dept. | View Record |
| Perks | H. | 12th Battalion. Middlesex Regiment | View Record |
| Perrett | F. C. | 7th Battalion. Worcestershire Regiment | View Record |
| Perrett | R. E. | 20th Battalion. London Regiment | View Record |
| Perring | J. H. | Royal Air Force | View Record |
| Perry | A. M. | Hawke Battalion. Royal Naval Division | View Record |
| Perry | B. B. | Royal Air Force | View Record |
| Perry | H. | Royal Army Medical Corps | View Record |
| Perry | P. P. | Machine Gun Corps | View Record |
| Perry | S. T. J. | 13th Battalion. Liverpool Regiment | View Record |
| Perryman | H. M. | 25th Battalion. Machine Gun Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more