| Surname | Initials | Regiment Name![]() |
|
|---|---|---|---|
| Green | H. D. | 14th Battalion. Machine Gun Corps | View Record |
| Rolph | J. | 14th Battalion. Machine Gun Corps | View Record |
| Davenhill | R. E. | 14th Battalion. Machine Gun Corps | View Record |
| Wood | S. C. | 14th Battalion. Machine Gun Corps | View Record |
| Skinner | T. C. | 14th Battalion. Machine Gun Corps | View Record |
| Porteous | W. F. | 14th Battalion. Machine Gun Corps | View Record |
| Shaw | F. S. | 14th Battalion. Manchester Regiment | View Record |
| Partington | J. S. | 14th Battalion. Manchester Regiment | View Record |
| Gibson | A. | 14th Battalion. Northumberland Fusiliers | View Record |
| Maynard | C. E. | 14th Battalion. Northumberland Fusiliers | View Record |
| Davis | F. T. | 14th Battalion. Northumberland Fusiliers | View Record |
| Parsons | J. | 14th Battalion. Northumberland Fusiliers | View Record |
| Henderson | J. E. | 14th Battalion. Northumberland Fusiliers | View Record |
| Sowerby | J. P. | 14th Battalion. Northumberland Fusiliers | View Record |
| Langley | L. | 14th Battalion. Northumberland Fusiliers | View Record |
| Bryce | M. S. | 14th Battalion. Northumberland Fusiliers | View Record |
| Holman | S. A. | 14th Battalion. Northumberland Fusiliers | View Record |
| Milne | S. B. | 14th Battalion. Northumberland Fusiliers | View Record |
| Lawson | T. D. | 14th Battalion. Northumberland Fusiliers | View Record |
| Gibson | A. J. E. | 14th Battalion. Royal Irish Rifles | View Record |
| Taylor | D. B. | 14th Battalion. Royal Irish Rifles | View Record |
| Gracey | R. V. | 14th Battalion. Royal Irish Rifles | View Record |
| Ilett | F. C. | 14th Battalion. Royal Warwickshire Regiment | View Record |
| Ivens | J. P. | 14th Battalion. Royal Warwickshire Regiment | View Record |
| Law | B. | 14th Battalion. Royal Welsh Fusiliers | View Record |
| Parker | C. | 14th Battalion. Royal Welsh Fusiliers | View Record |
| Lumley | A. F. C. | 14th Battalion. Tank Corps | View Record |
| Ginger | H. S. | 14th Battalion. Tank Corps | View Record |
| Murphy | T. F. | 14th Battalion. Tank Corps | View Record |
| Strange | J. S. | 14th Battalion. Welsh Regiment | View Record |
| Birkinshaw | J. H. | 14th Battalion. West Yorkshire Regiment | View Record |
| Walton | L. S. | 14th Battalion. West Yorkshire Regiment | View Record |
| Berney Ficklin | H. P. M. | 152nd Infantry Bde. Staff | View Record |
| Dick Cunynghan | J. K. | 152nd Infantry Bde. Staff | View Record |
| Drummond | W. | 152nd Infantry Bde. Staff | View Record |
| Godman | J. | 15th (The King's). Hussars | View Record |
| Rogerson | J. C. | 15th (The King's). Hussars | View Record |
| Pickering | W. J. | 15th (The King's). Hussars | View Record |
| Lowe | W. J. M. | 15th (The King's). Hussars | View Record |
| Chuck | A. | 15th Battalion. Cheshire Regiment | View Record |
| Walters | A. J. C. | 15th Battalion. Cheshire Regiment | View Record |
| Mills | D. W. | 15th Battalion. Cheshire Regiment | View Record |
| Bann | E. H. | 15th Battalion. Cheshire Regiment | View Record |
| Bigland | E. W. | 15th Battalion. Cheshire Regiment | View Record |
| Le Mesurier | H. F. A. | 15th Battalion. Cheshire Regiment | View Record |
| Young | T. | 15th Battalion. Cheshire Regiment | View Record |
| Barnett | V. G. | 15th Battalion. Cheshire Regiment | View Record |
| Shearer | A. | 15th Battalion. Durham Light Infantry | View Record |
| Foster | A. E. | 15th Battalion. Durham Light Infantry | View Record |
| Joicey | E. | 15th Battalion. Durham Light Infantry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more