Surname![]() |
Initials | Regiment Name | |
|---|---|---|---|
| Vessey | J. O. | 1st Battalion. Leicestershire Regiment | View Record |
| Vernon | H. R. | Royal Field Artillery | View Record |
| Vernon | J. E. | 1st Battalion. Royal Dublin Fusiliers | View Record |
| Verity | G. H. | 9th Battalion. Cheshire Regiment | View Record |
| Vergette | R. G. | 4th Battalion. Tank Corps | View Record |
| Vereker | H. C. | Royal Naval Air Service | View Record |
| Venter | C. J. | Royal Air Force | View Record |
| Veness | V. G. | Machine Gun Corps. Australians | View Record |
| Vellacott | P. C. | 23rd Infantry Bde. Staff | View Record |
| Velho | S. F. | 10th Battalion. Liverpool Regiment | View Record |
| Vaux | H. C. | 8th Battalion. Middlesex Regiment | View Record |
| Vautin | C. H. | Mesopotamia. Australian Flying Corps | View Record |
| Vaughan | B. | 7th Battalion. Royal West Kent Regiment | View Record |
| Vaughan | D. | Royal Air Force | View Record |
| Vaughan | H. W. | 7th Battalion. Royal West Surrey Regiment | View Record |
| Vaughan | R. M. | 2nd Battalion. Royal Inniskilling Fusiliers | View Record |
| Vaughan | S. | 8th Battalion. East Kent Regiment | View Record |
| Vaughan | W. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
| Vass | F. C. | 10th Battalion. Royal West Kent Regiment | View Record |
| Vasey | W. | 2nd Battalion. Yorkshire Regiment | View Record |
| Varah | G. H. | 4th Battalion. Loyal North Lancashire Regiment | View Record |
| Vansittart | E. | 8th Battalion. Royal West Kent Regiment | View Record |
| Vans-Agnew | F. | B Battalion. Tank Corps | View Record |
| Vane Tempest | C. S. | Royal Air Force | View Record |
| Vance | E. | 11th Battalion. Royal Irish Rifles | View Record |
| Vance | J. D. | Royal Air Force | View Record |
| VanBaerle | P. E. H. | Royal Air Force | View Record |
| Van Tilburg | J. A. | Royal Air Force | View Record |
| Van Someran | E. C. | 8th Battalion. Lincolnshire Regiment | View Record |
| Van Nostrand | C. T. | Royal Air Force | View Record |
| Van Humbeeck | C. | 1st Battalion. King's Shropshire Light Infantry | View Record |
| Van Der Weyer | E. Y. | 1st Battalion. Scots Guards | View Record |
| Valentine | J. | Royal Air Force | View Record |
| Vagg | E. G. | R.M.L.I. Royal Naval Division | View Record |
| Vacher | W. E. | 7th Battalion. Worcestershire Regiment | View Record |
| Utterson | A. T. Le M. | 8th Battalion. Leicestershire Regiment | View Record |
| Utley | C. | 4th Battalion. York and Lancaster Regiment | View Record |
| Ussher | J. F. H. | Mounted Rifles. Canadians | View Record |
| Usher-Somers | C. E. | Royal Air Force | View Record |
| Usher | C. L. | 2nd Battalion. Wiltshire Regiment | View Record |
| Usher | C. M. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
| Urwin | T. B. | Royal Air Force | View Record |
| Urry | A. C. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
| Urry | R. T. | 10th Battalion. Rifle Brigade | View Record |
| Urqugart | A. M. | Royal Field Artillery | View Record |
| Urie | W. A. E. | 5th Battalion. Manchester Regiment | View Record |
| Uren | C. T. | 18th Battalion King's Royal Rifle Corps | View Record |
| Ure | C. M. G. | Royal Engineers | View Record |
| Upton | D. F. | 16th Battalion. London Regiment | View Record |
| Upton | J. T. | 20th. Hussars | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more