| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Bann | E. H. | 15th Battalion. Cheshire Regiment | View Record |
| Edwards | E. H. | 15th Battalion. Lancashire Fusiliers | View Record |
| Burr | E. H. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
| Norman | E. H. | 1st and 2nd Battalions. Loyal North Lancashire Regiment | View Record |
| Jones | E. H. | 1st and 2nd Battalions. Northamptonshire Regiment | View Record |
| Payne | E. H. | 1st and 2nd Battalions. South Staffordshire Regiment | View Record |
| Hammonds | E. H. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Hardy | E. H. | 1st Battalion. East Yorkshire Regiment | View Record |
| Jones | E. H. | 3rd Battalion. Worcestershire Regiment | View Record |
| Taylor | E. H. | 47th Battalion. Machine Gun Corps | View Record |
| Sinclair | E. H. | 51st Battalion. Machine Gun Corps | View Record |
| Weighill | E. H. | 5th Battalion. Yorkshire Regiment | View Record |
| Shaw | E. H. | 7th Battalion. Manchester Regiment | View Record |
| Bone | E. H. | 8th Battalion. Leicestershire Regiment | View Record |
| Wrigglesworth | E. H. | 8th Battalion. Leicestershire Regiment | View Record |
| Davies | E. H. | 9th Battalion. Lancashire Fusiliers | View Record |
| Gilmer | E. H. | 9th Battalion. Royal Irish Fusiliers | View Record |
| Beattie | E. H. | Army Chaplains' Department | View Record |
| Griffin | E. H. | Att. 13/15 Northumberland Fus. Royal Army Medical Corps | View Record |
| Jones | E. H. | Att. 37/Casualty Clearing Station Royal Army Medical Corps | View Record |
| Simpson | E. H. | Infantry Canadians | View Record |
| Chinner | E. H. | Infantry. Australians | View Record |
| Hall | E. H. | Mounted Rifles. Canadians | View Record |
| Clayton | E. H. | Royal Air Force | View Record |
| Cutbill | E. H. | Royal Air Force | View Record |
| Eastwood | E. H. | Royal Air Force | View Record |
| Garland | E. H. | Royal Air Force | View Record |
| Kilbourne | E. H. | Royal Air Force | View Record |
| Stevens | E. H. | Royal Air Force | View Record |
| Jones | E. H. | Royal Field Artillery | View Record |
| Thomas | E. H. | Royal Field Artillery | View Record |
| Clark | E. H. B. | Royal Field Artillery | View Record |
| McNaughton | E. H. C. | 188th T.M.B. Royal Naval Division | View Record |
| McIntosh | E. H. de M. | 4th Infantry. South African Force | View Record |
| Burgess | E. H. V. | 9th Battalion. King's Royal Rifle Corps | View Record |
| Backhouse | E. H. W. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Lawrence | E. I. | 1st Battalion. Northumberland Fusiliers | View Record |
| Cooper | E. J. | Balkans. R.N.A.S. | View Record |
| Williams | E. J. | Kut Garrison. Royal Garrison Artillery | View Record |
| Fulton | E. J. | Persian Gulf. R.A.F. | View Record |
| Saunders | E. J. | 10th Battalion. Cheshire Regiment | View Record |
| Hacking | E. J. | 18th Battalion King's Royal Rifle Corps | View Record |
| Wilson | E. J. | 19th Battalion. Lancashire Fusiliers | View Record |
| Townley | E. J. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
| Conynham | E. J. | 21st Battalion. Middlesex Regiment | View Record |
| Porter | E. J. | 22nd Battalion. London Regiment | View Record |
| Donaldson | E. J. | 2nd Battalion. Worcestershire Regiment | View Record |
| Friend | E. J. | 59th Battalion. Machine Gun Corps | View Record |
| Lowes | E. J. | 5th Battalion. Durham Light Infantry | View Record |
| Dunn | E. J. | 8th Battalion. Lancashire Fusiliers | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more