| Surname | Initials![]() |
Regiment Name | |
|---|---|---|---|
| Corbett | P. B. | Att. 25/Northumberland Fus. Royal Army Medical Corps | View Record |
| Cooke | P. B. | Royal Air Force | View Record |
| George | P. A. R. | 8th Battalion. Liverpool Regiment | View Record |
| Roberts | P. A. | 16th Battalion. Royal Welsh Fusiliers | View Record |
| Cornish | P. A. | 1st and 2nd Battalions. Hampshire Regiment | View Record |
| Murphy | P. A. | 2/5th Battalion. Sherwood Foresters | View Record |
| Gamble | P. A. | 26th Battalion. Northumberland Fusiliers | View Record |
| Denahy | P. A. | 2nd Battalion. Royal Munster Fusiliers | View Record |
| Phillips | P. A. | 4th Battalion. East Lancashire Regiment | View Record |
| Kennedy | P. A. | 9th Battalion. Machine Gun Corps | View Record |
| Broder | P. A. | Royal Air Force | View Record |
| O'Brien | P. A. | Royal Air Force | View Record |
| McEwen | P. A. | Royal Field Artillery | View Record |
| Stewart | P. | Balkans. 9/South Lancs. Regt. | View Record |
| Nottidge | P. | East Africa. 3/King's African Rifles | View Record |
| Garrard | P. | East Africa. 4/King's African Rifles | View Record |
| Hehir | P. | Kut Garrison. Indian Medical Service | View Record |
| Edmonds | P. | Kut Garrison. Royal Field Artillery. | View Record |
| Price | P. | Mesopotamia. R.A.F. | View Record |
| Woodland | P. | Mesopotamia. R.N.A.S. | View Record |
| Parkinson | P. | Palestine. Royal Air Force | View Record |
| Hughes | P. | 10/11th Battalions. Highland Light Infantry | View Record |
| Cookson | P. | 10th Battalion. Cheshire Regiment | View Record |
| Bee | P. | 10th Battalion. Loyal North Lancashire Regiment | View Record |
| Knox-Shaw | P. | 10th Battalion. Sherwood Foresters | View Record |
| Smitten | P. | 12th Battalion. King's Royal Rifle Corps | View Record |
| Hilder | P. | 15th Battalion. Royal Irish Rifles | View Record |
| Spencer Smith | P. | 16th Battalion. London Regiment | View Record |
| Torrance | P. | 18th Battalion. Lancashire Fusiliers | View Record |
| Godsal | P. | 1st and 2nd Battalions. Oxfordshire and Buckinghamshire Light Infantry | View Record |
| Carthew | P. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
| Fryer | P. | 1st and 2nd Battalions. West Yorkshire Regiment | View Record |
| Lowe | P. | 1st and 2nd Battalions. West Yorkshire Regiment | View Record |
| Wallis | P. | 1st Battalion. East Yorkshire Regiment | View Record |
| McCarthy | P. | 1st Battalion. Royal Dublin Fusiliers | View Record |
| Stranger | P. | 1st Battalion. Royal Guernsey Light Infantry | View Record |
| Dobie | P. | 1st Battalion. Royal Scots Fusiliers | View Record |
| Farrell | P. | 23rd Battalion. Lancashire Fusiliers | View Record |
| Piper | P. | 23rd Battalion. Royal Fusiliers | View Record |
| Jamieson | P. | 29th Battalion. Machine Gun Corps | View Record |
| Hennessy | P. | 2nd Battalion. Royal Inniskilling Fusiliers | View Record |
| McHugh | P. | 2nd Battalion. Royal Scots Fusiliers | View Record |
| Ridley | P. | 3rd Battalion. Tank Corps | View Record |
| Oswin | P. | 48th Battalion. Machine Gun Corps | View Record |
| Godding | P. | 5th Battalion. Durham Light Infantry | View Record |
| Platt | P. | 5th Battalion. Lancashire Fusiliers | View Record |
| Grundy | P. | 5th Battalion. Liverpool Regiment | View Record |
| Adams | P. | 5th Battalion. London Regiment | View Record |
| Graham | P. | 5th Battalion. Northumberland Fusiliers | View Record |
| Plowman | P. | 5th Battalion. South Lancashire Regiment | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more